2007-2008 Season
Current Rankings:
Horizon:#4
AP Poll:NR
RPI:#148
SOS:#125
| PPG | PPP | FG% | FT% | 3PT% | eFG% |
REB% | RPG | AST% | APG | A/T |
TO% | TPG | STL% | SPG |
BLK% | BPG |
| 69.0 |
1.0 | 46.0% |
73.8% |
36.7% | 51.0 |
48.5 | 36.1 |
47.5 | 11.8 |
0.9 | 20.3 | 13.5 |
8.6 | 5.8 |
5.6 | 3.2 |
| Record | W | L | Pct |
| Overall | 15 | 15 |
50.0 |
| Home | 11 | 3 |
78.6 |
| Away | 3 | 12 |
20.0 |
| Neutral | 1 | 0 |
100.0 |
| Conf | 9 | 9 |
50.0 |
| Conf Home | 7 | 2 |
77.8 |
| Conf Away | 2 | 7 |
22.2 |
| Conf Neutral | 0 | 0 |
0.0 |
| Top 25 | 0 | 3 |
0.0 |
| RPI 1-50 | 0 | 5 |
0.0 |
| RPI 51-100 | 4 | 5 |
44.4 |
| RPI 101-150 | 0 | 4 |
0.0 |
| RPI 151-200 | 2 | 1 |
66.7 |
| RPI 200+ | 9 | 0 |
100.0 |
| Close (<6) | 6
| 4 | 60.0 |
| Blowout (>19) | 2
| 1 | 66.6 |
| Overtime | 2
| 0 | 100.0 |
|
|
|
Upcoming Games
Complete Game Schedule

|
|
Recent Games
| Mar 04 - | #7 UWGB 67, #6 Valparaiso 75 |
| Mar 01 - | Loyola (IL) 66, Wisconsin-Green Bay 71 (OT) |
| Feb 28 - | Illinois-Chicago 73, Wisconsin-Green Bay 76 |
| Feb 23 - | Western Michigan 74, Wisconsin-Green Bay 67 |
| Feb 20 - | UWGB 73, Youngstown State 76 |
| Feb 16 - | UWGB 56, Wisconsin-Milwaukee 66 |
| Feb 11 - | UWGB 64, Cleveland State 81 |
| Feb 09 - | #10 Butler 62, Wisconsin-Green Bay 57 |
| Feb 07 - | Valparaiso 71, Wisconsin-Green Bay 76 (OT) |
| Feb 02 - | UWGB 66, Detroit 64 |
More Game Stats
|
Top Players
| Player | YR | P | GP | GS | FG% | 3FG% | FT% | MIN | PTS | REBS | AST | TO | STL | BLK |
| T. Evans |
Jr |
F |
30 | 30 |
47.3 | 22.2 | 49.5 |
31.9 | 9.6 |
6.9 | 2.4 | 2.4 |
2.0 | 1.1 |
| M. Schachtner |
Jr |
F |
30 | 28 |
48.7 | 45.7 | 90.4 |
29.4 | 15.8 |
4.2 | 0.6 | 1.4 |
0.3 | 0.1 |
| R. Tillema |
Jr |
G |
30 | 26 |
51.3 | 44.5 | 82.2 |
26.6 | 12.5 |
3.8 | 1.1 | 1.2 |
0.4 | 0.5 |
| R. Fletcher |
Fr |
G |
30 | 26 |
50.2 | 46.0 | 73.8 |
24.5 | 10.1 |
2.5 | 3.2 | 3.0 |
1.2 | 0.0 |
| R. Berry |
So |
F |
24 | 22 |
52.2 | 0.0 | 81.7 |
25.7 | 7.3 |
5.4 | 0.2 | 1.2 |
0.2 | 0.8 |
| C. Barkley |
Jr |
G-F |
30 | 0 |
42.2 | 20.8 | 70.8 |
16.5 | 3.6 |
2.7 | 1.3 | 0.6 |
0.5 | 0.4 |
| T. Cotton |
So |
G |
30 | 6 |
35.8 | 31.0 | 70.8 |
15.7 | 4.6 |
0.8 | 0.7 | 0.8 |
0.5 | 0.0 |
| U. Segura |
Fr |
G |
25 | 4 |
30.9 | 24.2 | 71.4 |
13.4 | 2.2 |
1.0 | 1.6 | 1.2 |
0.3 | 0.0 |
More Player Stats
|
|