Vote for StatSheet.com!
|
|
| ||||||||||||
Xavier Stat of the Day: Stat #39. Missouri 71, Xavier 75
|
High School Recruiting
Top High School players to attend Xavier since 1998
| Year | Player | RSCI | Ht | Wt | Pos | City | State | High School |
|---|---|---|---|---|---|---|---|---|
| 2008 | Kenny Frease | 48 | 6-11 | - | C | Massillon | OH | |
| 2007 | Dante Jackson | 100+ | 6-5 | - | WG | Greenfield | OH | |
| 2006 | Adrion Graves | 100 | 6-4 | 190 | WG | Cincinnati | OH | Hughes Center |
| 2005 | B.J. Raymond | 100+ | 6-6 | - | WF | Toledo | OH | |
| 2004 | Churchill Odia | 56 | 6-6 | 200 | WF | Rockville | MD | Montrose Christian School |
| 2004 | Josh Duncan | 100+ | 6-7 | 210 | WF | Cincinnati | OH | Moeller |
| 2003 | Justin Cage | 100+ | 6-6 | 195 | WF | Indianpolis | IN | Pike |
| 2002 | Dedrick Finn | 95 | 6-0 | 165 | PG | Newburgh | IN | Castle |
| 2001 | Keith Jackson | 52 | 6-5 | 190 | WF | Cincinnati | OH | Purcell-Marion |
| 2001 | Will Caudle | 100+ | 6-9 | 215 | C | Indianapolis | IN | Warren Central |
| 2000 | Romain Sato | 53 | 6-4 | - | 2G | Dayton | OH | Dayton Christian |
| 1999 | David Young | 100+ | 6-4 | - | 2G | New Castle | PA | New Castle High |
| 1998 | Lloyd Price | 28 | 6-5 | - | WF | Newark | DE | Oak Hill |
| 1998 | Kevin Frey | 100+ | 6-8 | - | C-F | Chicago | IL |
Learn more about the RSCI Rankings

