|
Quick Start
Recent Comparisons
|
Last Race: Checker O'Reilly Auto Parts 500
Details | Stats | Leaders | Cautions | Qualifying
| F | S | Driver | Car | Laps | XLed | LLed | Winnings |
| 1 | 3 | Jimmie Johnson |  | 312 | 312 | 238 | $267,001 |
| 2 | 36 | Jeff Burton |  | 312 | 312 | 0 | $204,006 |
| 3 | 5 | Denny Hamlin |  | 312 | 312 | 0 | $144,825 |
| 4 | 10 | Mark Martin |  | 312 | 312 | 0 | $123,500 |
| 5 | 1 | Martin Truex, Jr. |  | 312 | 312 | 0 | $159,040 |
| 6 | 2 | Kurt Busch |  | 312 | 312 | 69 | $112,250 |
| 7 | 13 | Clint Bowyer |  | 312 | 312 | 0 | $107,450 |
| 8 | 17 | Juan Pablo Montoya |  | 312 | 312 | 0 | $119,148 |
| 9 | 14 | Jeff Gordon |  | 312 | 312 | 0 | $120,326 |
| 10 | 15 | David Reutimann |  | 312 | 312 | 0 | $109,248 |
| 11 | 21 | Marcos Ambrose |  | 312 | 312 | 0 | $96,948 |
| 12 | 7 | Kyle Busch |  | 312 | 312 | 0 | $121,798 |
| 13 | 16 | A.J. Allmendinger |  | 312 | 312 | 0 | $77,600 |
| 14 | 6 | Greg Biffle |  | 312 | 312 | 0 | $92,150 |
| 15 | 4 | Kasey Kahne |  | 312 | 312 | 0 | $113,923 |
| 16 | 25 | Carl Edwards |  | 312 | 312 | 0 | $119,206 |
| 17 | 12 | Sam Hornish, Jr. |  | 311 | 311 | 0 | $92,510 |
| 18 | 28 | Matt Kenseth |  | 311 | 311 | 4 | $115,765 |
| 19 | 30 | Jamie McMurray |  | 311 | 311 | 0 | $81,025 |
| 20 | 24 | Ryan Newman |  | 311 | 311 | 1 | $107,329 |
| 21 | 27 | Joey Logano |  | 310 | 310 | 0 | $117,551 |
| 22 | 22 | Robby Gordon |  | 310 | 310 | 0 | $90,810 |
| 23 | 33 | David Ragan |  | 310 | 310 | 0 | $80,775 |
| 24 | 31 | Kevin Harvick |  | 310 | 310 | 0 | $108,928 |
| 25 | 8 | Tony Stewart |  | 310 | 310 | 0 | $86,423 |
| 26 | 40 | Reed Sorenson |  | 310 | 310 | 0 | $108,476 |
| 27 | 9 | Casey Mears |  | 308 | 308 | 0 | $85,900 |
| 28 | 35 | Elliott Sadler |  | 308 | 308 | 0 | $78,750 |
| 29 | 41 | Paul Menard |  | 308 | 308 | 0 | $101,031 |
| 30 | 29 | David Gilliland |  | 308 | 308 | 0 | $71,500 |
|
Driver Standings (Nov 15)
Details | In Motion | Volatility
|