StatSheet.com
[More Options]

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

2009 Driver Standings


Standings






Standings as of November 15, 2009 << Previous  

RankPrevDriverPointsBehindCarMakeRacesWinsTop5Top10Top20Start AvgFinish AvgStart-Finish
1 3 Arrow_up Jimmie Johnson49960Car 483361422268.510.82.2
2 1 Arrow_red_down Tony Stewart49933Car 1433415222912.99.8-3.1
3 2 Arrow_red_down Jeff Gordon494551Car 2433116232710.810.2-0.6
4 4 Arrow-straight Mark Martin4640356Car 533512192410.114.34.2
5 5 Arrow-straight Denny Hamlin4616380Car 1133312172313.614.20.5
6 6 Arrow-straight Kurt Busch4593403Car 23318182614.113.6-0.5
7 7 Arrow-straight Juan Pablo Montoya4464532Car 423307172712.113.00.9
8 8 Arrow-straight Greg Biffle4430566Car 1633010152714.514.2-0.3
9 9 Arrow-straight Ryan Newman4358638Car 393305152413.914.30.5
10 10 Arrow-straight Kyle Busch4320676Car 183349122112.115.83.7
11 11 Arrow-straight Kasey Kahne4281715Car 93327142411.914.72.8
12 12 Arrow-straight Matt Kenseth4265731Car 173326112320.615.8-4.8
13 13 Arrow-straight Carl Edwards4262734Car 993307132719.814.5-5.2
14 14 Arrow-straight Clint Bowyer4234762Car 333304142417.115.5-1.6
15 16 Arrow_up David Reutimann4113883Car 00331592315.816.60.8
16 15 Arrow_red_down Brian Vickers4029967Car 833314132314.116.42.3
17 17 Arrow-straight Jeff Burton38571139Car 31330372023.819.2-4.6
18 18 Arrow-straight Marcos Ambrose37771219Car 47330471719.719.5-0.2
19 19 Arrow-straight Joey Logano37101286Car 20331371820.119.9-0.2
20 20 Arrow-straight Casey Mears36631333Car 07330041826.719.6-7.1
21 21 Arrow-straight Kevin Harvick36361360Car 29330371720.920.8-0.2
22 22 Arrow-straight Jamie McMurray35051491Car 26331151622.821.7-1.1
23 24 Arrow_up Martin Truex, Jr.34251571Car 1330041116.623.06.4
24 23 Arrow_red_down Dale Earnhardt, Jr.33531643Car 88330251522.422.70.3
25 26 Arrow_up A.J. Allmendinger33521644Car 44330141423.523.4-0.1
26 25 Arrow_red_down Elliott Sadler33201676Car 19330151128.623.3-5.3
27 27 Arrow-straight David Ragan32011795Car 6330021026.524.4-2.1
28 28 Arrow-straight Reed Sorenson31141882Car 43330011325.724.5-1.2
29 30 Arrow_up Sam Hornish, Jr.31131883Car 77330271323.924.91.0
30 29 Arrow_red_down Bobby Labonte30681928Car 96330121026.825.0-1.8
31 31 Arrow-straight David Stremme29242072Car 12320001124.525.10.6
32 32 Arrow-straight Paul Menard29042092Car 9833000630.326.8-3.5
33 33 Arrow-straight Michael Waltrip27662230Car 5531002730.526.9-3.7
34 34 Arrow-straight Robby Gordon27132283Car 732011630.128.5-1.7
35 35 Arrow-straight Scott Speed26182378#8232011323.729.25.6
36 36 Arrow-straight John Andretti25432453Car 3431000336.129.2-6.9
37 37 Arrow-straight David Gilliland18623134Car 7128000229.834.44.6
38 38 Arrow-straight Brad Keselowski14503546Car 2512114621.818.8-3.0
39 39 Arrow-straight Regan Smith13733623Car 7816000331.227.1-4.1
40 40 Arrow-straight Joe Nemechek13523644Car 8728000130.239.49.2
41 41 Arrow-straight Dave Blaney12093787Car 6628000031.341.09.8
42 42 Arrow-straight Max Papis10573939Car 1313001333.431.2-2.2
43 42 Arrow_red_down Bill Elliott9854011Car 2110000421.023.72.7
44 44 Arrow-straight Mike Bliss5824414Car 0912000026.840.814.1
45 46 Arrow_up Tony Raines5334463#7311000040.739.2-1.5
46 45 Arrow_red_down Aric Almirola5274469Car 87000028.932.94.0
47 47 Arrow-straight Scott Riggs4484548Car 367000032.435.63.1
48 49 Arrow_up Erik Darnell4224574Car 964000037.831.5-6.2
49 48 Arrow_red_down Patrick Carpentier3514645Car 365000140.235.2-5.0
50 50 Arrow-straight Travis Kvapil3264670Car 284000229.230.00.8
51 51 Arrow-straight Sterling Marlin3164680Car 096000039.840.00.2
52 52 Arrow-straight Terry Labonte3014695Car 664000037.834.0-3.8
53 54 Arrow_up Michael McDowell2974699Car 365000042.440.2-2.2
54 53 Arrow_red_down Jeremy Mayfield2884708Car 414000031.536.04.5
55 55 Arrow-straight Mike Skinner2004796Car 364000038.840.51.8
56 56 Arrow-straight Ron Fellows1584838Car 091000029.027.0-2.0
57 57 Arrow-straight Boris Said1524844Car 08100009.024.015.0
58 58 Arrow-straight Todd Bodine1234873#642000029.539.510.0
59 59 Arrow-straight Robert Richardson1094887Car 36
60 60 Arrow-straight Andy Lally824914Car 71
61 61 Arrow-straight Mike Wallace804916#641000042.043.01.0
62 62 Arrow-straight Scott Wimmer764920Car 4
63 63 Arrow-straight Dexter Bean554941#51
64 64 Arrow-straight P.J. Jones404956Car 041000037.043.06.0
64 64 Arrow-straight Brandon Ash404956Car 02
66 66 Arrow-straight Derrike Cope374959#64
67 67 Arrow-straight Tony Ave344962Car 37
RankPrevDriverPointsBehindCarMakeRacesWinsTop5Top10Top20Start AvgFinish AvgStart-Finish