Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Bennie Adams
Want to share a photo of this ref? |
Seasons tracked: 1996-2009
Total games: 896 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Bennie Adams.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | 9 | 418 | 46.4 | 5.5 | 15 | 0 | 0 | -1.3 | 4.9 | 3.0 | 103.7 | 102.0 |
| 08-09 | 28 | 1161 | 41.5 | 6.2 | 31 | 8 | 4 | -1.2 | 3.8 | 4.2 | 99.5 | 96.2 |
| 07-08 | 91 | 3932 | 43.2 | 7.3 | 0 | 0 | 0 | -1.1 | 4.3 | 5.1 | 102.7 | 100.0 |
| 06-07 | 108 | 4790 | 44.4 | 8.5 | 0 | 0 | 0 | -0.1 | 4.6 | 5.2 | 100.1 | 96.6 |
| 05-06 | 122 | 5465 | 44.8 | 7.6 | 0 | 0 | 0 | -0.5 | 4.3 | 5.3 | 97.2 | 93.7 |
| 04-05 | 50 | 2283 | 45.7 | 7.8 | 0 | 0 | 0 | -0.7 | 4.3 | 4.5 | 97.0 | 95.4 |
| 03-04 | 67 | 2955 | 44.1 | 6.7 | 0 | 0 | 0 | -0.1 | 4.0 | 4.3 | 94.0 | 90.9 |
| 02-03 | 58 | 2549 | 43.9 | 7.1 | 0 | 0 | 0 | -0.7 | 4.5 | 4.2 | 97.2 | 91.4 |
| 01-02 | 62 | 2598 | 41.9 | 7.0 | 0 | 0 | 0 | -0.1 | 3.7 | 4.6 | 95.4 | 92.3 |
| 00-01 | 61 | 2718 | 44.6 | 7.6 | 0 | 0 | 0 | -0.4 | 4.1 | 4.7 | 96.0 | 91.8 |
| 99-00 | 60 | 2693 | 44.9 | 6.7 | 0 | 0 | 0 | 0.1 | 4.1 | 4.6 | 99.4 | 96.6 |
| 98-99 | 36 | 1608 | 44.7 | 7.4 | 0 | 0 | 0 | -0.2 | 4.8 | 4.8 | 92.6 | 86.7 |
| 97-98 | 59 | 2701 | 45.8 | 6.0 | 0 | 0 | 0 | -2.1 | 4.5 | 3.5 | 99.2 | 96.1 |
| 96-97 | 53 | 2248 | 42.4 | 7.0 | 0 | 0 | 0 | -1.5 | 3.9 | 5.0 | 100.5 | 95.4 |
| Total | 896 | 39460 | 44.0 | 7.4 | 110 | 15 | 6 | -0.6 | 4.3 | 4.8 | 98.2 | 94.6 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Bennie did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 09-10 | 1 | 47.0 | 0.0 | 1 | 47.0 | 0.0 | 3 | 44.0 | 6.5 |
| 08-09 | 5 | 43.6 | 4.8 | 28 | 41.5 | 6.2 | 3 | 39.7 | 1.2 |
| 07-08 | 30 | 43.4 | 8.3 | 2 | 49.0 | 9.0 | 13 | 41.8 | 6.8 |
| 06-07 | 31 | 46.0 | 8.1 | 0 | 15 | 42.9 | 9.4 | ||
| 05-06 | 33 | 47.0 | 5.7 | 0 | 24 | 40.4 | 8.7 | ||
| 04-05 | 20 | 47.0 | 9.1 | 0 | 5 | 45.6 | 5.8 | ||
| 03-04 | 21 | 46.3 | 7.6 | 0 | 7 | 44.9 | 7.6 | ||
| 02-03 | 16 | 45.0 | 6.2 | 0 | 11 | 42.6 | 4.4 | ||
| 01-02 | 17 | 42.2 | 4.2 | 1 | 42.0 | 0.0 | 13 | 37.2 | 7.1 |
| 00-01 | 15 | 44.7 | 9.7 | 0 | 7 | 40.0 | 4.9 | ||
| 99-00 | 15 | 47.1 | 7.3 | 0 | 3 | 50.3 | 4.8 | ||
| 98-99 | 9 | 47.9 | 3.4 | 0 | 7 | 42.1 | 6.1 | ||
| 97-98 | 14 | 46.1 | 5.9 | 0 | 8 | 43.1 | 3.8 | ||
| 96-97 | 8 | 42.2 | 6.0 | 0 | 11 | 39.9 | 8.1 | ||
| Total | 243 | 45.4 | 7.4 | 64 | 42.0 | 6.8 | 134 | 41.6 | 7.6 |
