Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Bill Kennedy
Want to share a photo of this ref? |
Seasons tracked: 1995-2009
Total games: 690 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Bill Kennedy.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | 10 | 447 | 44.7 | 5.1 | 6 | 0 | 0 | -1.1 | 3.0 | 4.5 | 100.9 | 97.4 |
| 08-09 | 30 | 1270 | 42.3 | 5.4 | 40 | 6 | 3 | 0.0 | 3.6 | 3.7 | 95.7 | 97.8 |
| 07-08 | 71 | 2868 | 40.4 | 6.4 | 0 | 0 | 0 | 0.0 | 4.1 | 3.8 | 99.9 | 97.9 |
| 06-07 | 71 | 3186 | 44.9 | 8.2 | 0 | 0 | 0 | -1.1 | 4.5 | 5.4 | 101.3 | 96.6 |
| 05-06 | 70 | 3137 | 44.8 | 7.7 | 0 | 0 | 0 | -2.6 | 3.9 | 4.9 | 99.1 | 95.4 |
| 04-05 | 52 | 2179 | 41.9 | 6.4 | 0 | 0 | 0 | -0.5 | 4.5 | 3.7 | 97.7 | 97.4 |
| 03-04 | 66 | 2833 | 42.9 | 6.0 | 0 | 0 | 0 | -1.3 | 3.9 | 4.0 | 96.8 | 93.5 |
| 02-03 | 57 | 2435 | 42.7 | 6.2 | 0 | 0 | 0 | -0.5 | 3.4 | 4.5 | 97.3 | 90.1 |
| 01-02 | 58 | 2502 | 43.1 | 7.8 | 0 | 0 | 0 | 0.3 | 4.8 | 4.4 | 94.8 | 93.6 |
| 00-01 | 56 | 2500 | 44.6 | 8.0 | 0 | 0 | 0 | -0.3 | 4.4 | 5.2 | 99.9 | 93.5 |
| 99-00 | 52 | 2458 | 47.3 | 9.5 | 0 | 0 | 0 | 0.8 | 5.0 | 5.8 | 100.4 | 97.0 |
| 98-99 | 32 | 1500 | 46.9 | 8.8 | 0 | 0 | 0 | 1.1 | 4.1 | 6.7 | 93.9 | 94.3 |
| 95-96 | 19 | 1004 | 52.8 | 9.5 | 0 | 0 | 0 | -0.2 | 5.0 | 5.8 | 103.0 | 101.8 |
| Total | 690 | 30295 | 43.9 | 7.8 | 120 | 27 | 8 | -0.5 | 4.4 | 4.9 | 98.8 | 95.6 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Bill did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 09-10 | 2 | 40.5 | 2.5 | 0 | 2 | 50.0 | 6.0 | ||
| 08-09 | 9 | 41.2 | 5.6 | 29 | 42.1 | 5.3 | 3 | 45.0 | 6.2 |
| 07-08 | 13 | 41.8 | 4.6 | 1 | 33.0 | 0.0 | 11 | 38.0 | 7.0 |
| 06-07 | 22 | 44.8 | 7.2 | 0 | 8 | 41.6 | 4.0 | ||
| 05-06 | 18 | 47.2 | 8.8 | 2 | 47.5 | 9.5 | 12 | 41.9 | 8.2 |
| 04-05 | 15 | 43.1 | 8.2 | 1 | 64.0 | 0.0 | 9 | 43.0 | 5.2 |
| 03-04 | 16 | 44.9 | 5.1 | 0 | 18 | 40.3 | 5.5 | ||
| 02-03 | 16 | 43.4 | 4.6 | 1 | 45.0 | 0.0 | 9 | 41.3 | 5.1 |
| 01-02 | 14 | 43.5 | 7.9 | 0 | 5 | 43.6 | 4.6 | ||
| 00-01 | 17 | 47.6 | 8.3 | 0 | 10 | 41.9 | 7.4 | ||
| 99-00 | 16 | 48.2 | 10.4 | 3 | 70.7 | 7.6 | 12 | 44.6 | 7.4 |
| 98-99 | 13 | 51.2 | 10.0 | 2 | 53.5 | 4.5 | 1 | 39.0 | 0.0 |
| 95-96 | 6 | 53.2 | 7.8 | 0 | 1 | 46.0 | 0.0 | ||
| Total | 193 | 45.4 | 8.2 | 86 | 44.2 | 8.5 | 110 | 42.1 | 6.5 |
