Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Bob Delaney
Want to share a photo of this ref? |
Seasons tracked: 1995-2009
Total games: 926 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Bob Delaney.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | 9 | 419 | 46.6 | 8.3 | 12 | 0 | 0 | -0.3 | 3.6 | 5.6 | 103.4 | 100.8 |
| 08-09 | 26 | 1110 | 42.7 | 8.7 | 56 | 9 | 3 | -0.5 | 5.0 | 5.2 | 98.5 | 97.4 |
| 07-08 | 73 | 3262 | 44.7 | 6.9 | 2 | 0 | 0 | -2.0 | 4.1 | 5.0 | 101.8 | 96.6 |
| 06-07 | 73 | 3264 | 44.7 | 6.5 | 0 | 0 | 0 | -0.4 | 4.1 | 4.1 | 98.8 | 95.4 |
| 05-06 | 72 | 3358 | 46.6 | 7.6 | 0 | 0 | 0 | -1.3 | 4.3 | 4.7 | 98.6 | 95.9 |
| 04-05 | 55 | 2360 | 42.9 | 7.9 | 0 | 0 | 0 | -1.3 | 4.9 | 4.7 | 98.0 | 92.8 |
| 03-04 | 78 | 3197 | 41.0 | 6.5 | 0 | 0 | 0 | -0.5 | 4.1 | 4.4 | 91.7 | 91.1 |
| 02-03 | 76 | 3254 | 42.8 | 7.8 | 0 | 0 | 0 | 0.0 | 5.1 | 4.4 | 95.0 | 92.4 |
| 01-02 | 74 | 3084 | 41.7 | 7.0 | 0 | 0 | 0 | -0.3 | 4.4 | 4.7 | 97.9 | 93.6 |
| 00-01 | 75 | 3264 | 43.5 | 7.3 | 0 | 0 | 0 | 1.0 | 4.6 | 4.3 | 94.6 | 92.5 |
| 99-00 | 39 | 1855 | 47.6 | 7.7 | 0 | 0 | 0 | -0.3 | 4.4 | 4.7 | 97.8 | 95.6 |
| 98-99 | 48 | 2149 | 44.8 | 6.6 | 0 | 0 | 0 | -0.5 | 3.5 | 4.9 | 92.7 | 87.6 |
| 97-98 | 70 | 3226 | 46.1 | 7.4 | 0 | 0 | 0 | -1.4 | 4.4 | 4.5 | 96.8 | 93.6 |
| 96-97 | 73 | 3346 | 45.8 | 6.8 | 0 | 0 | 0 | 0.4 | 5.0 | 3.9 | 95.8 | 94.3 |
| 95-96 | 56 | 2539 | 45.3 | 6.5 | 0 | 0 | 0 | -1.1 | 4.1 | 4.3 | 96.6 | 93.6 |
| Total | 926 | 40943 | 44.2 | 7.5 | 116 | 18 | 4 | -0.5 | 4.5 | 4.7 | 97.0 | 93.9 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Bob did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 09-10 | 4 | 40.0 | 3.1 | 0 | 1 | 55.0 | 0.0 | ||
| 08-09 | 10 | 46.5 | 7.0 | 26 | 42.7 | 8.7 | 1 | 35.0 | 0.0 |
| 07-08 | 16 | 46.2 | 5.4 | 6 | 47.3 | 3.6 | 7 | 39.6 | 5.2 |
| 06-07 | 27 | 44.6 | 7.7 | 1 | 63.0 | 0.0 | 7 | 43.7 | 6.2 |
| 05-06 | 26 | 50.5 | 7.8 | 4 | 62.8 | 8.1 | 12 | 42.3 | 4.8 |
| 04-05 | 16 | 42.6 | 7.2 | 2 | 51.0 | 7.0 | 9 | 42.1 | 11.0 |
| 03-04 | 19 | 43.6 | 5.1 | 1 | 44.0 | 0.0 | 7 | 34.1 | 4.6 |
| 02-03 | 25 | 42.2 | 8.0 | 4 | 51.0 | 6.0 | 10 | 43.9 | 9.1 |
| 01-02 | 26 | 42.6 | 7.6 | 2 | 50.0 | 8.0 | 10 | 38.7 | 5.1 |
| 00-01 | 27 | 43.0 | 6.5 | 0 | 7 | 41.0 | 7.7 | ||
| 99-00 | 18 | 47.5 | 5.5 | 1 | 45.0 | 0.0 | 2 | 39.0 | 4.0 |
| 98-99 | 13 | 45.2 | 7.8 | 0 | 3 | 40.3 | 1.7 | ||
| 97-98 | 20 | 45.3 | 6.6 | 0 | 9 | 44.9 | 9.3 | ||
| 96-97 | 24 | 46.7 | 7.5 | 1 | 52.0 | 0.0 | 7 | 45.6 | 5.5 |
| 95-96 | 18 | 45.3 | 6.0 | 2 | 59.0 | 1.0 | 10 | 44.3 | 8.6 |
| Total | 298 | 45.0 | 7.4 | 79 | 45.9 | 9.7 | 105 | 41.8 | 7.9 |
