Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Ed F Rush
Want to share a photo of this ref? |
Seasons tracked: 1995-2001
Total games: 405 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Ed F Rush.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | 45 | 2078 | 46.2 | 6.9 | 0 | 0 | 0 | -1.5 | 4.5 | 4.4 | 101.3 | 96.8 |
| 00-01 | 74 | 3398 | 45.9 | 7.5 | 0 | 0 | 0 | -1.8 | 4.5 | 5.2 | 98.8 | 95.2 |
| 99-00 | 52 | 2529 | 48.6 | 9.8 | 0 | 0 | 0 | -1.7 | 5.3 | 5.6 | 100.2 | 95.0 |
| 98-99 | 37 | 1665 | 45.0 | 9.0 | 0 | 0 | 0 | -1.2 | 5.9 | 4.9 | 92.8 | 91.3 |
| 97-98 | 73 | 3203 | 43.9 | 7.1 | 0 | 0 | 0 | -0.5 | 4.5 | 4.5 | 92.9 | 90.7 |
| 96-97 | 74 | 3151 | 42.6 | 7.6 | 0 | 0 | 0 | -1.7 | 4.4 | 5.0 | 96.1 | 95.4 |
| 95-96 | 50 | 2200 | 44.0 | 7.9 | 0 | 0 | 0 | -1.0 | 4.0 | 4.9 | 98.9 | 98.4 |
| Total | 405 | 18224 | 45.0 | 8.1 | 0 | 0 | 0 | -1.3 | 4.8 | 5.0 | 97.2 | 94.6 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Ed did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 01-02 | 13 | 48.2 | 6.7 | 2 | 58.0 | 5.0 | 4 | 46.0 | 9.1 |
| 00-01 | 14 | 47.9 | 6.1 | 0 | 15 | 43.9 | 5.8 | ||
| 99-00 | 13 | 48.6 | 9.6 | 0 | 5 | 51.8 | 13.1 | ||
| 98-99 | 14 | 46.8 | 10.6 | 2 | 57.5 | 9.5 | 4 | 45.2 | 4.1 |
| 97-98 | 20 | 43.4 | 6.0 | 0 | 14 | 41.4 | 8.0 | ||
| 96-97 | 15 | 41.1 | 7.4 | 0 | 6 | 42.3 | 8.8 | ||
| 95-96 | 15 | 45.2 | 8.6 | 1 | 65.0 | 0.0 | 7 | 47.0 | 10.3 |
| Total | 104 | 45.6 | 8.3 | 5 | 59.2 | 7.4 | 55 | 44.5 | 8.9 |
