Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Ed Malloy
Want to share a photo of this ref? |
Seasons tracked: 2002-2009
Total games: 396 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Ed Malloy.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | 11 | 480 | 43.6 | 6.2 | 24 | 0 | 0 | -0.7 | 3.3 | 4.4 | 100.7 | 100.3 |
| 08-09 | 31 | 1352 | 43.6 | 4.9 | 74 | 6 | 1 | 0.2 | 4.0 | 3.0 | 102.2 | 97.8 |
| 07-08 | 65 | 2597 | 40.0 | 6.0 | 0 | 0 | 0 | 0.2 | 4.0 | 4.0 | 97.8 | 95.2 |
| 06-07 | 67 | 2902 | 43.3 | 6.8 | 0 | 0 | 0 | -1.4 | 4.0 | 4.8 | 99.6 | 96.9 |
| 05-06 | 55 | 2381 | 43.3 | 6.1 | 0 | 0 | 0 | -0.9 | 4.1 | 4.0 | 96.5 | 93.2 |
| 04-05 | 49 | 2274 | 46.4 | 6.7 | 0 | 0 | 0 | -0.2 | 4.7 | 3.7 | 98.2 | 94.6 |
| 03-04 | 61 | 2594 | 42.5 | 6.8 | 0 | 0 | 0 | -0.5 | 4.0 | 4.5 | 94.6 | 90.1 |
| 02-03 | 13 | 536 | 41.2 | 5.1 | 0 | 0 | 0 | -2.6 | 4.2 | 4.0 | 98.5 | 94.5 |
| Total | 396 | 17046 | 43.0 | 6.8 | 179 | 20 | 3 | -0.6 | 4.3 | 4.4 | 98.8 | 95.3 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Ed did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 09-10 | 2 | 44.5 | 10.5 | 0 | 2 | 38.5 | 2.5 | ||
| 08-09 | 5 | 42.0 | 6.3 | 30 | 43.7 | 4.9 | 4 | 47.5 | 4.0 |
| 07-08 | 18 | 41.2 | 4.8 | 1 | 43.0 | 0.0 | 11 | 39.5 | 5.6 |
| 06-07 | 22 | 42.3 | 6.8 | 1 | 51.0 | 0.0 | 11 | 41.3 | 5.5 |
| 05-06 | 19 | 43.8 | 6.5 | 0 | 7 | 45.1 | 5.9 | ||
| 04-05 | 13 | 50.3 | 5.3 | 2 | 54.0 | 2.0 | 8 | 46.0 | 9.6 |
| 03-04 | 18 | 43.1 | 7.3 | 1 | 58.0 | 0.0 | 10 | 42.2 | 3.8 |
| 02-03 | 6 | 43.5 | 5.1 | 0 | 1 | 37.0 | 0.0 | ||
| Total | 115 | 44.1 | 7.1 | 80 | 44.3 | 7.0 | 62 | 42.7 | 6.5 |
