Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Gary Benson
Want to share a photo of this ref? |
Seasons tracked: 1995-2007
Total games: 506 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Gary Benson.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | 1 | 40 | 40.0 | 0.0 | 0 | 0 | 0 | -2.0 | 0.0 | 0.0 | 104.0 | 88.0 |
| 06-07 | 1 | 50 | 50.0 | 0.0 | 0 | 0 | 0 | -6.0 | 0.0 | 0.0 | 92.0 | 83.0 |
| 05-06 | 8 | 336 | 42.0 | 8.2 | 0 | 0 | 0 | -2.8 | 4.2 | 5.5 | 93.8 | 97.4 |
| 04-05 | 23 | 1013 | 44.0 | 6.4 | 0 | 0 | 0 | -0.8 | 3.4 | 4.5 | 97.9 | 96.3 |
| 03-04 | 57 | 2467 | 43.3 | 7.9 | 0 | 0 | 0 | -1.1 | 4.5 | 4.9 | 95.0 | 91.4 |
| 02-03 | 54 | 2341 | 43.4 | 6.3 | 0 | 0 | 0 | -1.6 | 3.7 | 4.0 | 96.7 | 93.8 |
| 01-02 | 55 | 2195 | 39.9 | 6.5 | 0 | 0 | 0 | 0.3 | 4.3 | 4.4 | 94.0 | 93.3 |
| 00-01 | 59 | 2661 | 45.1 | 6.7 | 0 | 0 | 0 | 0.3 | 3.9 | 4.5 | 95.0 | 92.3 |
| 99-00 | 51 | 2342 | 45.9 | 8.1 | 0 | 0 | 0 | -0.6 | 4.6 | 4.7 | 99.0 | 94.3 |
| 98-99 | 33 | 1502 | 45.5 | 7.5 | 0 | 0 | 0 | -1.1 | 5.0 | 4.7 | 91.9 | 88.4 |
| 97-98 | 62 | 2760 | 44.5 | 6.8 | 0 | 0 | 0 | -1.9 | 4.9 | 4.4 | 97.5 | 92.2 |
| 96-97 | 61 | 2531 | 41.5 | 7.5 | 0 | 0 | 0 | -0.3 | 4.1 | 4.6 | 99.6 | 95.9 |
| 95-96 | 41 | 1920 | 46.8 | 8.5 | 0 | 0 | 0 | -0.6 | 4.7 | 4.8 | 98.3 | 98.7 |
| Total | 506 | 22158 | 43.8 | 7.5 | 0 | 0 | 0 | -0.8 | 4.5 | 4.7 | 96.5 | 93.6 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Gary did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 07-08 | 0 | 0 | 0 | ||||||
| 06-07 | 0 | 0 | 0 | ||||||
| 05-06 | 1 | 37.0 | 0.0 | 0 | 0 | ||||
| 04-05 | 13 | 42.6 | 6.4 | 0 | 4 | 45.8 | 7.2 | ||
| 03-04 | 18 | 44.4 | 7.9 | 1 | 60.0 | 0.0 | 6 | 39.7 | 6.6 |
| 02-03 | 9 | 45.0 | 7.0 | 1 | 55.0 | 0.0 | 10 | 39.0 | 3.8 |
| 01-02 | 16 | 40.8 | 5.4 | 0 | 5 | 36.6 | 7.1 | ||
| 00-01 | 16 | 47.4 | 5.8 | 0 | 12 | 46.8 | 5.7 | ||
| 99-00 | 16 | 47.7 | 8.0 | 0 | 8 | 39.9 | 9.3 | ||
| 98-99 | 9 | 43.3 | 8.4 | 0 | 3 | 40.3 | 7.6 | ||
| 97-98 | 14 | 40.8 | 5.5 | 1 | 45.0 | 0.0 | 10 | 45.3 | 6.2 |
| 96-97 | 14 | 43.2 | 8.2 | 0 | 11 | 42.5 | 7.0 | ||
| 95-96 | 13 | 45.2 | 7.7 | 0 | 7 | 45.0 | 10.7 | ||
| Total | 139 | 44.1 | 7.5 | 3 | 53.3 | 6.2 | 76 | 42.5 | 7.8 |
