Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Hue Hollins
Want to share a photo of this ref? |
Seasons tracked: 1995-2003
Total games: 544 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Hue Hollins.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03-04 | 1 | 41 | 41.0 | 0.0 | 0 | 0 | 0 | -1.0 | 0.0 | 0.0 | 104.0 | 103.0 |
| 02-03 | 63 | 2586 | 41.0 | 6.4 | 0 | 0 | 0 | -1.9 | 3.6 | 4.5 | 96.1 | 92.9 |
| 01-02 | 66 | 2801 | 42.4 | 7.6 | 0 | 0 | 0 | -1.5 | 4.8 | 4.7 | 96.2 | 93.1 |
| 00-01 | 68 | 2960 | 43.5 | 6.2 | 0 | 0 | 0 | -1.1 | 4.2 | 4.0 | 94.9 | 89.6 |
| 99-00 | 74 | 3287 | 44.4 | 6.2 | 0 | 0 | 0 | -1.4 | 4.1 | 4.5 | 97.7 | 92.5 |
| 98-99 | 50 | 2316 | 46.3 | 7.9 | 0 | 0 | 0 | -1.7 | 4.1 | 5.5 | 93.6 | 87.5 |
| 97-98 | 78 | 3442 | 44.1 | 7.6 | 0 | 0 | 0 | -2.1 | 4.2 | 5.0 | 95.8 | 91.5 |
| 96-97 | 81 | 3389 | 41.8 | 5.3 | 0 | 0 | 0 | -0.8 | 3.5 | 3.6 | 98.4 | 93.8 |
| 95-96 | 63 | 2809 | 44.6 | 7.7 | 0 | 0 | 0 | -1.7 | 4.5 | 4.7 | 98.9 | 94.4 |
| Total | 544 | 23631 | 43.4 | 7.0 | 0 | 0 | 0 | -1.5 | 4.2 | 4.6 | 96.6 | 92.1 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Hue did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 03-04 | 1 | 41.0 | 0.0 | 0 | 0 | ||||
| 02-03 | 13 | 40.6 | 6.2 | 1 | 56.0 | 0.0 | 10 | 39.7 | 5.3 |
| 01-02 | 20 | 42.8 | 7.7 | 2 | 47.0 | 0.0 | 11 | 40.1 | 5.9 |
| 00-01 | 16 | 44.9 | 6.0 | 1 | 46.0 | 0.0 | 11 | 46.4 | 7.2 |
| 99-00 | 24 | 46.5 | 5.5 | 1 | 45.0 | 0.0 | 7 | 46.4 | 7.5 |
| 98-99 | 16 | 48.0 | 7.7 | 3 | 57.7 | 6.2 | 8 | 42.0 | 6.6 |
| 97-98 | 20 | 43.5 | 5.8 | 2 | 59.0 | 1.0 | 12 | 43.8 | 10.0 |
| 96-97 | 25 | 43.5 | 5.5 | 0 | 13 | 40.0 | 4.2 | ||
| 95-96 | 20 | 45.3 | 9.1 | 1 | 47.0 | 0.0 | 9 | 46.0 | 6.3 |
| Total | 155 | 44.5 | 7.0 | 11 | 52.6 | 6.6 | 81 | 42.8 | 7.4 |
