Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Jim Clark
Want to share a photo of this ref? |
Seasons tracked: 1995-2008
Total games: 881 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Jim Clark.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | 26 | 1163 | 44.7 | 6.9 | 49 | 12 | 2 | -2.7 | 3.7 | 5.2 | 101.6 | 100.0 |
| 07-08 | 74 | 3370 | 45.5 | 7.1 | 1 | 0 | 0 | -1.5 | 4.2 | 4.7 | 102.5 | 98.3 |
| 06-07 | 73 | 3452 | 47.3 | 7.2 | 0 | 0 | 0 | -1.0 | 4.4 | 4.2 | 102.6 | 99.2 |
| 05-06 | 72 | 3316 | 46.1 | 8.0 | 0 | 0 | 0 | -1.3 | 4.4 | 5.1 | 99.2 | 97.1 |
| 04-05 | 56 | 2666 | 47.6 | 7.3 | 0 | 0 | 0 | -1.7 | 4.1 | 4.7 | 100.2 | 98.5 |
| 03-04 | 71 | 3262 | 45.9 | 7.8 | 0 | 0 | 0 | -0.9 | 4.6 | 4.9 | 98.0 | 94.8 |
| 02-03 | 67 | 2826 | 42.2 | 6.8 | 0 | 0 | 0 | -0.2 | 4.3 | 4.0 | 95.0 | 91.3 |
| 01-02 | 57 | 2355 | 41.3 | 6.8 | 0 | 0 | 0 | 0.5 | 4.2 | 4.0 | 97.5 | 95.8 |
| 00-01 | 62 | 2775 | 44.8 | 8.5 | 0 | 0 | 0 | 0.1 | 5.1 | 5.1 | 94.0 | 93.8 |
| 99-00 | 68 | 3110 | 45.7 | 8.0 | 0 | 0 | 0 | -0.6 | 4.9 | 5.1 | 101.0 | 97.0 |
| 98-99 | 46 | 2002 | 43.5 | 7.2 | 0 | 0 | 0 | -0.1 | 4.1 | 5.0 | 93.5 | 89.4 |
| 97-98 | 73 | 3294 | 45.1 | 6.8 | 0 | 0 | 0 | -0.2 | 4.2 | 4.0 | 95.9 | 95.7 |
| 96-97 | 68 | 2824 | 41.5 | 8.0 | 0 | 0 | 0 | 0.2 | 4.8 | 4.6 | 97.7 | 94.3 |
| 95-96 | 68 | 3141 | 46.2 | 8.6 | 0 | 0 | 0 | -0.4 | 4.6 | 5.2 | 101.4 | 99.3 |
| Total | 881 | 39556 | 44.9 | 7.8 | 50 | 12 | 2 | -0.6 | 4.5 | 4.8 | 98.6 | 96.0 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Jim did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 08-09 | 9 | 47.6 | 5.5 | 26 | 44.7 | 6.9 | 3 | 35.7 | 2.6 |
| 07-08 | 23 | 44.5 | 6.4 | 2 | 53.0 | 2.0 | 16 | 43.9 | 5.9 |
| 06-07 | 30 | 47.8 | 7.6 | 1 | 67.0 | 0.0 | 5 | 48.2 | 8.6 |
| 05-06 | 22 | 47.4 | 5.6 | 1 | 55.0 | 0.0 | 5 | 43.4 | 5.7 |
| 04-05 | 13 | 48.3 | 6.3 | 0 | 5 | 46.4 | 3.9 | ||
| 03-04 | 25 | 47.1 | 7.6 | 2 | 57.0 | 4.0 | 9 | 46.8 | 4.6 |
| 02-03 | 15 | 41.9 | 5.7 | 0 | 7 | 41.9 | 6.3 | ||
| 01-02 | 16 | 44.7 | 5.3 | 2 | 53.0 | 3.0 | 6 | 38.5 | 7.4 |
| 00-01 | 18 | 44.7 | 8.2 | 2 | 55.0 | 2.0 | 4 | 46.2 | 2.6 |
| 99-00 | 19 | 48.4 | 8.9 | 0 | 8 | 45.8 | 10.3 | ||
| 98-99 | 14 | 41.6 | 7.0 | 0 | 6 | 42.7 | 4.8 | ||
| 97-98 | 25 | 46.2 | 7.5 | 2 | 46.0 | 1.0 | 7 | 43.6 | 4.5 |
| 96-97 | 24 | 42.2 | 8.8 | 1 | 56.0 | 0.0 | 5 | 43.6 | 8.8 |
| 95-96 | 17 | 47.6 | 9.9 | 1 | 58.0 | 0.0 | 7 | 40.3 | 4.5 |
| Total | 270 | 45.8 | 7.8 | 40 | 48.2 | 8.0 | 93 | 43.6 | 6.9 |
