Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Joe Forte
Want to share a photo of this ref? |
Seasons tracked: 1995-2009
Total games: 969 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Joe Forte.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | 10 | 431 | 43.1 | 5.8 | 21 | 0 | 0 | -2.1 | 4.0 | 4.8 | 96.5 | 95.1 |
| 08-09 | 31 | 1316 | 42.5 | 5.8 | 68 | 8 | 1 | 0.0 | 3.6 | 3.8 | 100.1 | 95.3 |
| 07-08 | 74 | 3229 | 43.6 | 7.4 | 0 | 0 | 0 | -0.3 | 4.2 | 5.1 | 102.8 | 97.2 |
| 06-07 | 76 | 3511 | 46.2 | 6.4 | 0 | 0 | 0 | 0.0 | 4.0 | 4.2 | 100.0 | 96.6 |
| 05-06 | 72 | 3276 | 45.5 | 7.0 | 0 | 0 | 0 | 0.5 | 4.8 | 4.4 | 99.7 | 96.5 |
| 04-05 | 55 | 2519 | 45.8 | 7.8 | 0 | 0 | 0 | 0.5 | 5.0 | 4.4 | 100.1 | 98.4 |
| 03-04 | 68 | 2919 | 42.9 | 6.9 | 0 | 0 | 0 | -1.0 | 4.4 | 4.6 | 95.0 | 92.8 |
| 02-03 | 66 | 2868 | 43.5 | 6.4 | 0 | 0 | 0 | -1.3 | 4.3 | 4.1 | 98.8 | 93.8 |
| 01-02 | 67 | 2894 | 43.2 | 6.6 | 0 | 0 | 0 | -0.2 | 4.1 | 4.2 | 97.9 | 96.9 |
| 00-01 | 74 | 3282 | 44.4 | 7.2 | 0 | 0 | 0 | -0.3 | 4.1 | 4.6 | 97.9 | 94.4 |
| 99-00 | 71 | 3382 | 47.6 | 7.0 | 0 | 0 | 0 | 0.8 | 3.8 | 4.8 | 98.0 | 95.5 |
| 98-99 | 48 | 2221 | 46.3 | 8.6 | 0 | 0 | 0 | -0.9 | 4.9 | 5.8 | 95.1 | 89.4 |
| 97-98 | 77 | 3540 | 46.0 | 7.1 | 0 | 0 | 0 | -1.0 | 4.4 | 4.9 | 99.6 | 94.0 |
| 96-97 | 82 | 3723 | 45.4 | 7.6 | 0 | 0 | 0 | -0.1 | 4.7 | 4.7 | 99.0 | 99.3 |
| 95-96 | 64 | 2940 | 45.9 | 7.3 | 0 | 0 | 0 | -1.5 | 4.8 | 4.3 | 101.0 | 95.9 |
| Total | 969 | 43501 | 44.9 | 7.2 | 159 | 22 | 4 | -0.3 | 4.5 | 4.6 | 99.0 | 95.7 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Joe did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 09-10 | 4 | 43.8 | 3.3 | 1 | 47.0 | 0.0 | 1 | 53.0 | 0.0 |
| 08-09 | 6 | 45.0 | 4.6 | 30 | 42.5 | 5.9 | 5 | 41.2 | 4.3 |
| 07-08 | 18 | 43.4 | 7.8 | 3 | 54.0 | 8.6 | 18 | 42.1 | 7.7 |
| 06-07 | 20 | 48.0 | 6.0 | 1 | 69.0 | 0.0 | 10 | 45.9 | 6.1 |
| 05-06 | 22 | 47.5 | 5.2 | 4 | 54.2 | 3.7 | 14 | 39.3 | 5.4 |
| 04-05 | 17 | 46.3 | 7.6 | 0 | 2 | 42.0 | 3.0 | ||
| 03-04 | 16 | 45.1 | 6.9 | 1 | 60.0 | 0.0 | 7 | 40.1 | 6.8 |
| 02-03 | 18 | 45.6 | 6.0 | 0 | 14 | 42.2 | 6.2 | ||
| 01-02 | 17 | 42.6 | 7.3 | 1 | 58.0 | 0.0 | 5 | 39.0 | 4.0 |
| 00-01 | 21 | 45.6 | 6.2 | 1 | 57.0 | 0.0 | 12 | 40.9 | 8.1 |
| 99-00 | 19 | 50.1 | 7.0 | 1 | 68.0 | 0.0 | 7 | 44.9 | 6.7 |
| 98-99 | 12 | 48.4 | 10.5 | 0 | 4 | 46.5 | 9.6 | ||
| 97-98 | 14 | 44.7 | 5.2 | 0 | 18 | 43.0 | 8.4 | ||
| 96-97 | 27 | 45.4 | 6.4 | 2 | 46.5 | 0.5 | 6 | 43.3 | 7.8 |
| 95-96 | 16 | 47.3 | 7.7 | 2 | 62.0 | 5.0 | 13 | 43.6 | 6.3 |
| Total | 256 | 46.1 | 7.1 | 82 | 45.4 | 8.7 | 141 | 42.2 | 7.2 |
