Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Mark Ayotte
Want to share a photo of this ref? |
Seasons tracked: 1995-2009
Total games: 385 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Mark Ayotte.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | 9 | 410 | 45.6 | 5.3 | 8 | 0 | 0 | 1.3 | 4.8 | 3.3 | 104.4 | 98.8 |
| 08-09 | 28 | 1208 | 43.1 | 8.2 | 44 | 9 | 1 | -3.2 | 4.4 | 5.2 | 98.7 | 93.8 |
| 07-08 | 88 | 3631 | 41.3 | 7.3 | 0 | 0 | 0 | 0.0 | 4.2 | 4.3 | 101.0 | 98.4 |
| 06-07 | 90 | 3841 | 42.7 | 6.9 | 0 | 0 | 0 | 0.3 | 4.5 | 4.1 | 99.3 | 96.6 |
| 05-06 | 87 | 3964 | 45.6 | 7.8 | 0 | 0 | 0 | -2.3 | 4.2 | 5.2 | 99.6 | 95.5 |
| 04-05 | 44 | 2039 | 46.3 | 7.7 | 0 | 0 | 0 | -1.2 | 4.9 | 4.5 | 98.0 | 96.3 |
| 95-96 | 3 | 169 | 56.3 | 6.8 | 0 | 0 | 0 | 1.7 | 4.9 | 3.3 | 109.7 | 108.3 |
| Total | 385 | 16702 | 43.4 | 7.7 | 106 | 15 | 1 | -0.8 | 4.6 | 4.7 | 100.3 | 97.0 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Mark did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 09-10 | 1 | 39.0 | 0.0 | 0 | 1 | 57.0 | 0.0 | ||
| 08-09 | 6 | 48.8 | 7.2 | 27 | 43.2 | 8.3 | 3 | 39.3 | 5.0 |
| 07-08 | 27 | 42.1 | 7.1 | 4 | 41.2 | 7.1 | 18 | 39.3 | 7.6 |
| 06-07 | 22 | 43.1 | 6.1 | 1 | 41.0 | 0.0 | 14 | 42.0 | 8.3 |
| 05-06 | 27 | 47.4 | 6.1 | 1 | 52.0 | 0.0 | 13 | 43.2 | 7.8 |
| 04-05 | 13 | 44.8 | 8.0 | 0 | 5 | 45.6 | 7.9 | ||
| 95-96 | 0 | 0 | 1 | 51.0 | 0.0 | ||||
| Total | 105 | 44.2 | 7.4 | 70 | 41.5 | 7.5 | 61 | 41.9 | 8.0 |
