Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Monty McCutchen
Want to share a photo of this ref? |
Seasons tracked: 1995-2009
Total games: 864 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Monty McCutchen.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | 10 | 479 | 47.9 | 6.9 | 22 | 0 | 0 | 0.5 | 4.6 | 4.7 | 101.7 | 100.7 |
| 08-09 | 27 | 1211 | 44.9 | 8.5 | 43 | 7 | 0 | 1.1 | 4.9 | 4.9 | 104.7 | 102.0 |
| 07-08 | 74 | 3155 | 42.6 | 6.4 | 0 | 0 | 0 | -1.0 | 3.9 | 4.3 | 100.2 | 95.6 |
| 06-07 | 67 | 3139 | 46.9 | 8.5 | 0 | 0 | 0 | -2.1 | 4.7 | 4.7 | 99.6 | 95.5 |
| 05-06 | 71 | 3196 | 45.0 | 6.4 | 0 | 0 | 0 | 0.4 | 3.9 | 4.4 | 98.4 | 95.4 |
| 04-05 | 47 | 2148 | 45.7 | 6.6 | 0 | 0 | 0 | -0.6 | 4.0 | 4.5 | 101.1 | 96.8 |
| 03-04 | 71 | 3116 | 43.9 | 6.4 | 0 | 0 | 0 | 0.1 | 3.5 | 4.4 | 94.1 | 92.0 |
| 02-03 | 77 | 3429 | 44.5 | 6.6 | 0 | 0 | 0 | -0.2 | 4.3 | 3.7 | 96.2 | 94.9 |
| 01-02 | 65 | 2812 | 43.3 | 7.2 | 0 | 0 | 0 | 0.0 | 4.1 | 4.6 | 94.9 | 95.3 |
| 00-01 | 68 | 3085 | 45.4 | 6.5 | 0 | 0 | 0 | -0.5 | 4.4 | 4.4 | 95.0 | 91.8 |
| 99-00 | 66 | 3149 | 47.7 | 7.8 | 0 | 0 | 0 | 1.1 | 4.4 | 5.2 | 97.8 | 96.9 |
| 97-98 | 63 | 3004 | 47.7 | 8.9 | 0 | 0 | 0 | -1.3 | 5.5 | 5.1 | 97.9 | 94.8 |
| 96-97 | 61 | 2814 | 46.1 | 7.4 | 0 | 0 | 0 | 0.2 | 4.5 | 4.7 | 97.5 | 95.5 |
| 95-96 | 45 | 2123 | 47.2 | 7.0 | 0 | 0 | 0 | -1.4 | 3.9 | 4.8 | 99.6 | 94.4 |
| Total | 864 | 39171 | 45.3 | 7.3 | 173 | 29 | 5 | -0.4 | 4.4 | 4.7 | 98.0 | 95.2 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Monty did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 09-10 | 3 | 44.7 | 4.9 | 1 | 51.0 | 0.0 | 2 | 46.0 | 11.0 |
| 08-09 | 9 | 46.4 | 8.2 | 27 | 44.9 | 8.5 | 0 | ||
| 07-08 | 17 | 45.2 | 8.0 | 4 | 51.0 | 9.5 | 7 | 42.7 | 5.3 |
| 06-07 | 24 | 48.2 | 9.8 | 1 | 74.0 | 0.0 | 9 | 44.4 | 7.9 |
| 05-06 | 20 | 43.3 | 6.2 | 0 | 10 | 44.7 | 6.6 | ||
| 04-05 | 14 | 45.1 | 4.4 | 0 | 2 | 39.5 | 6.5 | ||
| 03-04 | 16 | 46.3 | 7.1 | 1 | 53.0 | 0.0 | 7 | 45.1 | 3.8 |
| 02-03 | 28 | 44.7 | 6.7 | 1 | 52.0 | 0.0 | 6 | 44.7 | 7.0 |
| 01-02 | 19 | 44.2 | 7.5 | 0 | 5 | 47.2 | 3.9 | ||
| 00-01 | 18 | 44.4 | 6.6 | 0 | 9 | 43.6 | 6.1 | ||
| 99-00 | 22 | 51.3 | 8.1 | 2 | 65.5 | 2.5 | 8 | 44.5 | 5.7 |
| 97-98 | 17 | 47.4 | 8.3 | 2 | 53.5 | 8.5 | 6 | 42.7 | 7.7 |
| 96-97 | 21 | 48.2 | 8.4 | 0 | 9 | 42.1 | 4.4 | ||
| 95-96 | 15 | 47.1 | 6.4 | 0 | 7 | 47.6 | 6.0 | ||
| Total | 265 | 46.2 | 7.7 | 91 | 46.1 | 8.5 | 93 | 44.2 | 6.3 |
