Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Nolan Fine
Want to share a photo of this ref? |
Seasons tracked: 1995-2005
Total games: 525 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Nolan Fine.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | 3 | 118 | 39.3 | 3.3 | 0 | 0 | 0 | 2.0 | 2.5 | 1.2 | 96.0 | 88.7 |
| 03-04 | 60 | 2652 | 44.2 | 5.9 | 0 | 0 | 0 | -0.8 | 3.8 | 4.7 | 95.6 | 92.6 |
| 02-03 | 60 | 2707 | 45.1 | 5.6 | 0 | 0 | 0 | -0.8 | 4.0 | 4.0 | 96.0 | 92.2 |
| 01-02 | 56 | 2604 | 46.5 | 7.8 | 0 | 0 | 0 | -1.2 | 4.6 | 5.1 | 97.9 | 94.1 |
| 00-01 | 61 | 2941 | 48.2 | 8.5 | 0 | 0 | 0 | -0.6 | 5.1 | 5.0 | 98.6 | 95.1 |
| 99-00 | 58 | 2763 | 47.6 | 7.2 | 0 | 0 | 0 | -1.0 | 4.8 | 4.3 | 99.1 | 94.3 |
| 98-99 | 39 | 1847 | 47.4 | 8.5 | 0 | 0 | 0 | -0.6 | 5.4 | 5.3 | 94.2 | 88.5 |
| 97-98 | 67 | 3061 | 45.7 | 6.9 | 0 | 0 | 0 | -1.8 | 4.5 | 5.1 | 99.6 | 94.2 |
| 96-97 | 71 | 3506 | 49.4 | 8.2 | 0 | 0 | 0 | -0.3 | 5.2 | 5.0 | 99.8 | 99.9 |
| 95-96 | 50 | 2418 | 48.4 | 7.5 | 0 | 0 | 0 | 0.2 | 4.8 | 4.8 | 104.1 | 100.5 |
| Total | 525 | 24617 | 46.9 | 7.6 | 0 | 0 | 0 | -0.8 | 4.8 | 4.9 | 98.4 | 94.8 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Nolan did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 05-06 | 0 | 0 | 1 | 35.0 | 0.0 | ||||
| 03-04 | 14 | 46.8 | 6.5 | 1 | 53.0 | 0.0 | 5 | 40.6 | 5.1 |
| 02-03 | 14 | 47.5 | 4.9 | 0 | 11 | 44.5 | 4.8 | ||
| 01-02 | 18 | 46.4 | 8.1 | 1 | 58.0 | 0.0 | 8 | 46.1 | 8.9 |
| 00-01 | 20 | 45.9 | 9.6 | 1 | 57.0 | 0.0 | 4 | 51.8 | 9.5 |
| 99-00 | 22 | 47.1 | 5.7 | 0 | 8 | 48.6 | 6.7 | ||
| 98-99 | 9 | 46.8 | 9.2 | 0 | 5 | 47.6 | 9.9 | ||
| 97-98 | 8 | 45.5 | 5.6 | 0 | 9 | 47.0 | 8.3 | ||
| 96-97 | 18 | 49.9 | 6.3 | 1 | 47.0 | 0.0 | 8 | 44.2 | 7.7 |
| 95-96 | 14 | 50.2 | 9.7 | 1 | 67.0 | 0.0 | 15 | 47.6 | 7.4 |
| Total | 137 | 47.4 | 7.6 | 5 | 56.4 | 6.6 | 74 | 46.2 | 8.0 |
