Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Pat Fraher
Want to share a photo of this ref? |
Seasons tracked: 1995-2009
Total games: 479 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Pat Fraher.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | 10 | 442 | 44.2 | 5.6 | 24 | 0 | 0 | -1.0 | 5.0 | 3.4 | 107.0 | 101.0 |
| 08-09 | 26 | 1083 | 41.7 | 7.8 | 35 | 12 | 1 | -1.3 | 5.0 | 4.6 | 101.0 | 97.9 |
| 07-08 | 66 | 2594 | 39.3 | 6.6 | 0 | 0 | 0 | -1.6 | 4.0 | 4.4 | 101.6 | 98.8 |
| 06-07 | 65 | 2867 | 44.1 | 6.8 | 0 | 0 | 0 | -0.8 | 3.9 | 4.7 | 100.7 | 97.7 |
| 05-06 | 54 | 2553 | 47.3 | 7.5 | 0 | 0 | 0 | -1.0 | 4.6 | 4.8 | 99.9 | 97.7 |
| 04-05 | 46 | 2143 | 46.6 | 7.7 | 0 | 0 | 0 | -0.8 | 4.6 | 4.7 | 101.5 | 94.8 |
| 03-04 | 64 | 2772 | 43.3 | 7.1 | 0 | 0 | 0 | -0.6 | 4.6 | 4.5 | 95.1 | 92.5 |
| 02-03 | 54 | 2391 | 44.3 | 6.8 | 0 | 0 | 0 | -0.6 | 4.8 | 4.1 | 93.9 | 92.7 |
| 01-02 | 55 | 2351 | 42.7 | 6.7 | 0 | 0 | 0 | 0.4 | 5.0 | 3.9 | 96.3 | 94.1 |
| 97-98 | 2 | 100 | 50.0 | 4.0 | 0 | 0 | 0 | 1.0 | 4.5 | 0.5 | 97.0 | 102.0 |
| 96-97 | 2 | 87 | 43.5 | 7.5 | 0 | 0 | 0 | -1.5 | 5.0 | 2.5 | 90.5 | 86.5 |
| 95-96 | 5 | 218 | 43.6 | 6.2 | 0 | 0 | 0 | -4.4 | 2.5 | 5.2 | 99.0 | 96.0 |
| Total | 479 | 20836 | 43.5 | 7.3 | 94 | 18 | 1 | -0.8 | 4.7 | 4.5 | 99.0 | 95.9 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Pat did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 09-10 | 3 | 41.7 | 2.9 | 1 | 45.0 | 0.0 | 2 | 47.5 | 2.5 |
| 08-09 | 9 | 45.0 | 5.2 | 26 | 41.7 | 7.8 | 5 | 36.6 | 10.9 |
| 07-08 | 18 | 41.1 | 6.7 | 1 | 33.0 | 0.0 | 10 | 39.1 | 6.8 |
| 06-07 | 13 | 45.7 | 6.6 | 1 | 55.0 | 0.0 | 9 | 41.1 | 6.6 |
| 05-06 | 22 | 48.5 | 7.4 | 0 | 7 | 39.4 | 4.1 | ||
| 04-05 | 11 | 49.2 | 10.0 | 0 | 4 | 45.5 | 7.6 | ||
| 03-04 | 16 | 45.1 | 5.7 | 0 | 5 | 42.0 | 6.2 | ||
| 02-03 | 17 | 43.1 | 5.6 | 1 | 47.0 | 0.0 | 9 | 45.8 | 7.0 |
| 01-02 | 23 | 44.3 | 5.2 | 0 | 2 | 44.0 | 6.0 | ||
| 97-98 | 0 | 0 | 0 | ||||||
| 96-97 | 0 | 0 | 0 | ||||||
| 95-96 | 2 | 39.0 | 3.0 | 0 | 0 | ||||
| Total | 147 | 44.6 | 7.0 | 60 | 41.6 | 6.7 | 57 | 41.4 | 7.5 |
