Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Rodney Mott
Want to share a photo of this ref? |
Seasons tracked: 1998-2009
Total games: 642 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Rodney Mott.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | 9 | 405 | 45.0 | 6.2 | 18 | 0 | 0 | -2.1 | 4.4 | 3.9 | 100.2 | 99.7 |
| 08-09 | 27 | 1181 | 43.7 | 6.6 | 46 | 11 | 2 | -1.8 | 5.0 | 3.6 | 101.4 | 97.1 |
| 07-08 | 65 | 2804 | 43.1 | 6.4 | 0 | 0 | 0 | -1.4 | 4.0 | 4.3 | 102.8 | 98.4 |
| 06-07 | 63 | 2853 | 45.3 | 6.0 | 0 | 0 | 0 | -1.4 | 3.2 | 4.1 | 100.8 | 97.4 |
| 05-06 | 64 | 2863 | 44.7 | 7.6 | 0 | 0 | 0 | -1.8 | 4.6 | 4.3 | 99.4 | 96.1 |
| 04-05 | 54 | 2484 | 46.0 | 6.4 | 0 | 0 | 0 | -2.1 | 3.8 | 4.5 | 99.7 | 97.7 |
| 03-04 | 58 | 2432 | 41.9 | 5.6 | 0 | 0 | 0 | -0.3 | 3.2 | 4.4 | 96.4 | 90.9 |
| 02-03 | 59 | 2563 | 43.4 | 5.9 | 0 | 0 | 0 | -1.2 | 4.2 | 3.5 | 97.0 | 93.8 |
| 01-02 | 52 | 2325 | 44.7 | 7.4 | 0 | 0 | 0 | 0.1 | 4.3 | 4.7 | 97.4 | 94.9 |
| 00-01 | 64 | 3056 | 47.8 | 7.3 | 0 | 0 | 0 | -0.7 | 4.2 | 4.9 | 97.5 | 94.8 |
| 99-00 | 61 | 2911 | 47.7 | 6.6 | 0 | 0 | 0 | -0.1 | 4.1 | 4.5 | 97.2 | 93.2 |
| 98-99 | 28 | 1183 | 42.2 | 6.9 | 0 | 0 | 0 | 0.2 | 4.2 | 3.5 | 92.7 | 90.8 |
| Total | 642 | 28700 | 44.7 | 6.9 | 111 | 24 | 3 | -1.0 | 4.2 | 4.4 | 98.8 | 95.4 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Rodney did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 09-10 | 2 | 41.5 | 2.5 | 0 | 0 | ||||
| 08-09 | 6 | 48.5 | 6.2 | 27 | 43.7 | 6.6 | 5 | 42.0 | 3.8 |
| 07-08 | 16 | 41.8 | 6.9 | 2 | 45.5 | 5.5 | 10 | 45.3 | 6.0 |
| 06-07 | 17 | 44.8 | 6.0 | 0 | 7 | 42.7 | 4.2 | ||
| 05-06 | 22 | 46.0 | 6.4 | 0 | 6 | 50.2 | 9.9 | ||
| 04-05 | 15 | 44.5 | 6.6 | 0 | 5 | 51.6 | 4.5 | ||
| 03-04 | 12 | 43.1 | 4.6 | 1 | 44.0 | 0.0 | 11 | 41.2 | 4.5 |
| 02-03 | 10 | 42.0 | 6.3 | 0 | 14 | 43.3 | 3.1 | ||
| 01-02 | 14 | 48.5 | 7.4 | 0 | 14 | 41.3 | 6.8 | ||
| 00-01 | 18 | 47.9 | 7.0 | 0 | 10 | 44.6 | 5.0 | ||
| 99-00 | 17 | 48.5 | 7.3 | 0 | 9 | 45.0 | 9.1 | ||
| 98-99 | 6 | 45.5 | 9.6 | 0 | 3 | 43.7 | 4.2 | ||
| Total | 167 | 45.3 | 7.2 | 68 | 43.5 | 7.1 | 102 | 44.2 | 6.5 |
