Referee Stat Leaders
Most Games Called - 2009-2010 (minimum of 5 games called) Click a table heading to sort a column.
| Rank | Referee | Total Games | FPG | FSTD | HM | DQs | Techs | Ejections |
|---|---|---|---|---|---|---|---|---|
| 1 | Ron Garretson | 12 | 43.0 | 5.8 | 0.2 | 0 | 18 | 0 |
| 1 | Mark Wunderlich | 12 | 42.5 | 5.9 | 1.8 | 0 | 23 | 0 |
| 3 | Eric Lewis | 11 | 45.4 | 8.5 | -0.1 | 0 | 17 | 0 |
| 3 | Scott Foster | 11 | 46.1 | 6.3 | 0.3 | 0 | 14 | 0 |
| 3 | Joe Forte | 11 | 42.5 | 5.9 | -1.2 | 0 | 21 | 0 |
| 3 | John Goble | 11 | 39.6 | 9.1 | 1.3 | 0 | 24 | 0 |
| 3 | Dan Crawford | 11 | 43.9 | 6.4 | -1.5 | 0 | 16 | 0 |
| 3 | David Jones | 11 | 40.2 | 5.9 | -1.3 | 0 | 16 | 0 |
| 3 | Marc Davis | 11 | 42.1 | 5.1 | -0.6 | 0 | 20 | 0 |
| 3 | Greg Willard | 11 | 45.2 | 7.0 | -0.5 | 0 | 27 | 0 |
| 3 | Tony Brothers | 11 | 44.2 | 6.7 | -0.9 | 0 | 13 | 0 |
| 3 | Ed Malloy | 11 | 43.6 | 6.2 | -0.7 | 0 | 24 | 0 |
| 3 | Derrick Collins | 11 | 43.5 | 7.1 | 0.3 | 0 | 22 | 0 |
| 3 | Monty McCutchen | 11 | 47.4 | 6.8 | 0.1 | 0 | 23 | 0 |
| 3 | Michael Smith | 11 | 41.9 | 5.8 | -0.3 | 0 | 18 | 0 |
| 16 | Eddie F. Rush | 10 | 44.9 | 6.4 | -3.1 | 0 | 19 | 0 |
| 16 | Leon Wood | 10 | 43.9 | 5.8 | -1.1 | 0 | 14 | 0 |
| 16 | Eric Dalen | 10 | 40.8 | 5.7 | 1.0 | 0 | 15 | 0 |
| 16 | Tom Washington | 10 | 44.8 | 6.7 | -1.4 | 0 | 13 | 0 |
| 16 | Derrick Stafford | 10 | 42.2 | 5.6 | -1.6 | 0 | 13 | 0 |
| 16 | Gary Zielinski | 10 | 45.7 | 5.5 | -1.1 | 0 | 18 | 0 |
| 16 | Joe Crawford | 10 | 46.5 | 3.9 | 1.5 | 0 | 13 | 0 |
| 16 | Ken Mauer | 10 | 40.0 | 6.3 | 0.8 | 0 | 31 | 0 |
| 16 | Leroy Richardson | 10 | 46.6 | 6.4 | -3.6 | 0 | 15 | 0 |
| 16 | Sean Corbin | 10 | 45.4 | 6.6 | -2.6 | 0 | 16 | 0 |
| 16 | Steve Javie | 10 | 43.2 | 6.0 | -4.4 | 0 | 19 | 0 |
| 16 | Bill Kennedy | 10 | 44.7 | 5.1 | -1.1 | 0 | 6 | 0 |
| 16 | Pat Fraher | 10 | 44.2 | 5.6 | -1.0 | 0 | 24 | 0 |
| 16 | Tony Brown | 10 | 42.0 | 7.8 | -0.4 | 0 | 15 | 0 |
| 30 | Eli Roe | 9 | 41.1 | 5.1 | -1.1 | 0 | 18 | 0 |
| 30 | Mark Ayotte | 9 | 45.6 | 5.3 | 1.3 | 0 | 8 | 0 |
| 30 | Matt Boland | 9 | 42.6 | 4.9 | 0.6 | 0 | 13 | 0 |
| 30 | Scott Wall | 9 | 41.4 | 6.1 | -1.0 | 0 | 10 | 0 |
| 30 | Dick Bavetta | 9 | 41.7 | 4.9 | 1.4 | 0 | 9 | 0 |
| 30 | Phil Robinson | 9 | 45.4 | 6.8 | -1.9 | 0 | 12 | 0 |
| 30 | Bennett Salvatore | 9 | 41.7 | 7.7 | 0.3 | 0 | 15 | 0 |
| 30 | James Capers | 9 | 46.8 | 4.4 | -0.6 | 0 | 14 | 0 |
| 30 | Bob Delaney | 9 | 46.6 | 8.3 | -0.3 | 0 | 12 | 0 |
| 30 | Rodney Mott | 9 | 45.0 | 6.2 | -2.1 | 0 | 18 | 0 |
| 30 | Bill Spooner | 9 | 42.3 | 3.9 | -0.8 | 0 | 7 | 0 |
| 30 | Joe DeRosa | 9 | 39.3 | 5.9 | -0.4 | 0 | 13 | 0 |
| 30 | Kevin Fehr | 9 | 44.6 | 7.2 | 1.7 | 0 | 17 | 0 |
| 30 | Mike Callahan | 9 | 42.4 | 6.4 | -0.9 | 0 | 13 | 0 |
| 30 | Olandis Poole | 9 | 43.4 | 8.2 | 0.1 | 0 | 16 | 0 |
| 30 | Haywoode Workman | 9 | 43.7 | 3.7 | -1.4 | 0 | 18 | 0 |
| 30 | David Guthrie | 9 | 40.9 | 5.6 | -0.7 | 0 | 16 | 0 |
| 30 | Brian Forte | 9 | 42.1 | 5.8 | -0.6 | 0 | 19 | 0 |
| 30 | Bennie Adams | 9 | 46.4 | 5.5 | -1.3 | 0 | 15 | 0 |
| 30 | Jason Phillips | 9 | 46.6 | 6.4 | 0.6 | 0 | 10 | 0 |
| 50 | Derek Richardson | 8 | 44.8 | 4.5 | -1.8 | 0 | 8 | 0 |
| 50 | Curtis Blair | 8 | 45.9 | 8.1 | 0.9 | 0 | 11 | 0 |
| 50 | Zach Zarba | 8 | 49.2 | 5.5 | -0.5 | 0 | 11 | 0 |
| 50 | Mark Lindsay | 8 | 44.6 | 5.2 | 1.9 | 0 | 10 | 0 |
| 54 | Sean Wright | 7 | 46.3 | 5.2 | -2.0 | 0 | 15 | 0 |
| 54 | Violet Palmer | 7 | 42.3 | 4.2 | 0.9 | 0 | 12 | 0 |
| 54 | Tommy Nunez Jr. | 7 | 44.1 | 9.9 | 0.4 | 0 | 14 | 0 |
| 54 | Kane Fitzgerald | 7 | 40.6 | 6.5 | 2.0 | 0 | 10 | 0 |
| 54 | Marat Kogut | 7 | 44.7 | 6.9 | 0.1 | 0 | 11 | 0 |
| 59 | Courtney Kirkland | 6 | 40.7 | 4.6 | -2.0 | 0 | 8 | 0 |
| Rank | Referee | Total Games | FPG | FSTD | HM | DQs | Techs | Ejections |
Discuss these Stat