Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Ted Bernhardt
Want to share a photo of this ref? |
Seasons tracked: 1995-2007
Total games: 578 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Ted Bernhardt.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | 1 | 43 | 43.0 | 0.0 | 0 | 0 | 0 | 7.0 | 0.0 | 0.0 | 107.0 | 111.0 |
| 06-07 | 2 | 87 | 43.5 | 4.5 | 0 | 0 | 0 | 2.5 | 2.0 | 2.5 | 85.0 | 91.5 |
| 05-06 | 8 | 338 | 42.2 | 8.8 | 0 | 0 | 0 | -0.2 | 4.1 | 6.8 | 95.2 | 92.8 |
| 03-04 | 63 | 2702 | 42.9 | 6.6 | 0 | 0 | 0 | -1.4 | 4.3 | 4.3 | 96.1 | 94.0 |
| 02-03 | 70 | 2976 | 42.5 | 7.0 | 0 | 0 | 0 | -1.3 | 4.2 | 4.7 | 98.6 | 96.3 |
| 01-02 | 73 | 3133 | 42.9 | 7.4 | 0 | 0 | 0 | -0.9 | 4.7 | 4.7 | 98.4 | 94.0 |
| 00-01 | 72 | 3298 | 45.8 | 7.6 | 0 | 0 | 0 | -0.4 | 4.5 | 4.4 | 96.5 | 92.0 |
| 99-00 | 69 | 3187 | 46.2 | 6.7 | 0 | 0 | 0 | 0.2 | 4.7 | 4.4 | 98.2 | 94.0 |
| 98-99 | 42 | 1863 | 44.4 | 8.3 | 0 | 0 | 0 | -1.0 | 5.6 | 4.2 | 94.4 | 91.8 |
| 97-98 | 68 | 3247 | 47.8 | 8.5 | 0 | 0 | 0 | -1.1 | 4.8 | 5.1 | 98.0 | 96.3 |
| 96-97 | 64 | 2796 | 43.7 | 7.4 | 0 | 0 | 0 | -0.8 | 4.5 | 4.8 | 96.5 | 93.3 |
| 95-96 | 46 | 2150 | 46.7 | 7.4 | 0 | 0 | 0 | 0.4 | 4.0 | 4.3 | 99.8 | 98.3 |
| Total | 578 | 25820 | 44.7 | 7.7 | 0 | 0 | 0 | -0.7 | 4.7 | 4.7 | 97.4 | 94.4 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Ted did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 07-08 | 1 | 43.0 | 0.0 | 0 | 0 | ||||
| 06-07 | 0 | 0 | 0 | ||||||
| 05-06 | 2 | 49.5 | 4.5 | 0 | 3 | 43.7 | 8.7 | ||
| 03-04 | 20 | 44.0 | 4.2 | 0 | 9 | 37.2 | 7.3 | ||
| 02-03 | 23 | 45.2 | 6.7 | 0 | 8 | 36.6 | 6.1 | ||
| 01-02 | 22 | 44.2 | 6.8 | 0 | 13 | 39.6 | 6.6 | ||
| 00-01 | 19 | 48.4 | 6.1 | 3 | 56.7 | 8.3 | 8 | 41.2 | 6.4 |
| 99-00 | 23 | 46.1 | 6.8 | 1 | 32.0 | 0.0 | 7 | 43.9 | 7.8 |
| 98-99 | 9 | 44.6 | 7.9 | 0 | 7 | 39.9 | 8.1 | ||
| 97-98 | 23 | 45.8 | 7.2 | 0 | 8 | 49.1 | 9.1 | ||
| 96-97 | 19 | 46.1 | 6.9 | 1 | 57.0 | 0.0 | 9 | 41.9 | 10.0 |
| 95-96 | 16 | 48.5 | 8.3 | 0 | 3 | 51.3 | 2.9 | ||
| Total | 177 | 45.9 | 6.9 | 5 | 51.8 | 11.8 | 75 | 41.5 | 8.6 |
