Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Terry Durham
Want to share a photo of this ref? |
Seasons tracked: 1995-2001
Total games: 395 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Terry Durham.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | 21 | 891 | 42.4 | 5.9 | 0 | 0 | 0 | -1.7 | 4.6 | 3.3 | 97.0 | 92.0 |
| 00-01 | 69 | 3228 | 46.8 | 7.6 | 0 | 0 | 0 | -1.4 | 4.2 | 4.7 | 95.4 | 92.3 |
| 99-00 | 72 | 3522 | 48.9 | 7.6 | 0 | 0 | 0 | 0.5 | 4.9 | 4.6 | 98.6 | 94.2 |
| 98-99 | 45 | 2002 | 44.5 | 9.2 | 0 | 0 | 0 | -0.4 | 6.0 | 4.8 | 90.8 | 91.0 |
| 97-98 | 74 | 3513 | 47.5 | 7.9 | 0 | 0 | 0 | -0.5 | 4.5 | 5.2 | 96.6 | 94.3 |
| 96-97 | 66 | 2863 | 43.4 | 6.8 | 0 | 0 | 0 | -0.2 | 4.1 | 4.8 | 99.7 | 94.2 |
| 95-96 | 48 | 2222 | 46.3 | 8.6 | 0 | 0 | 0 | -1.5 | 4.5 | 5.4 | 104.6 | 98.0 |
| Total | 395 | 18241 | 46.2 | 8.0 | 0 | 0 | 0 | -0.6 | 4.8 | 4.9 | 97.6 | 93.9 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Terry did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 01-02 | 5 | 48.0 | 3.7 | 0 | 5 | 40.2 | 5.0 | ||
| 00-01 | 17 | 48.8 | 7.0 | 0 | 7 | 42.1 | 6.1 | ||
| 99-00 | 25 | 49.6 | 8.1 | 1 | 40.0 | 0.0 | 4 | 49.5 | 5.7 |
| 98-99 | 7 | 49.9 | 6.7 | 0 | 2 | 42.0 | 5.0 | ||
| 97-98 | 21 | 47.3 | 8.2 | 1 | 47.0 | 0.0 | 11 | 43.0 | 6.6 |
| 96-97 | 18 | 45.3 | 6.6 | 0 | 16 | 41.6 | 7.1 | ||
| 95-96 | 11 | 47.0 | 5.3 | 0 | 13 | 40.9 | 7.0 | ||
| Total | 104 | 47.9 | 7.3 | 2 | 43.5 | 3.5 | 58 | 42.2 | 6.9 |
