Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Tim Donaghy
Want to share a photo of this ref? |
Seasons tracked: 1995-2006
Total games: 703 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Tim Donaghy.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | 74 | 3468 | 46.9 | 6.5 | 0 | 0 | 0 | -0.6 | 4.2 | 4.3 | 101.7 | 99.8 |
| 05-06 | 61 | 3050 | 50.0 | 7.4 | 0 | 0 | 0 | -1.5 | 4.1 | 5.4 | 101.4 | 98.5 |
| 04-05 | 50 | 2358 | 47.2 | 6.5 | 0 | 0 | 0 | -1.1 | 4.2 | 4.3 | 97.9 | 93.3 |
| 03-04 | 69 | 3114 | 45.1 | 7.1 | 0 | 0 | 0 | -0.2 | 4.7 | 4.5 | 94.3 | 89.5 |
| 02-03 | 67 | 2982 | 44.5 | 7.2 | 0 | 0 | 0 | 0.4 | 4.7 | 5.2 | 97.4 | 96.2 |
| 01-02 | 61 | 2709 | 44.4 | 5.9 | 0 | 0 | 0 | -1.1 | 4.0 | 4.4 | 99.3 | 95.7 |
| 00-01 | 61 | 2825 | 46.3 | 6.9 | 0 | 0 | 0 | -0.5 | 3.7 | 4.6 | 97.0 | 94.7 |
| 99-00 | 65 | 3085 | 47.5 | 7.9 | 0 | 0 | 0 | -0.4 | 4.4 | 5.1 | 99.6 | 93.8 |
| 98-99 | 36 | 1683 | 46.8 | 6.9 | 0 | 0 | 0 | 0.7 | 3.8 | 4.9 | 93.5 | 86.3 |
| 97-98 | 64 | 2704 | 42.2 | 7.5 | 0 | 0 | 0 | -0.8 | 4.7 | 4.4 | 99.3 | 94.5 |
| 96-97 | 54 | 2479 | 45.9 | 8.0 | 0 | 0 | 0 | 1.8 | 5.4 | 4.0 | 97.6 | 96.6 |
| 95-96 | 41 | 1893 | 46.2 | 8.1 | 0 | 0 | 0 | -1.1 | 4.2 | 5.0 | 101.6 | 99.5 |
| Total | 703 | 32350 | 46.0 | 7.4 | 0 | 0 | 0 | -0.4 | 4.5 | 4.8 | 98.5 | 95.1 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Tim did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 06-07 | 18 | 48.9 | 6.6 | 2 | 60.5 | 10.5 | 14 | 45.8 | 6.1 |
| 05-06 | 17 | 52.4 | 6.2 | 3 | 57.0 | 8.3 | 8 | 49.2 | 6.7 |
| 04-05 | 19 | 48.5 | 6.6 | 1 | 58.0 | 0.0 | 3 | 45.0 | 5.7 |
| 03-04 | 17 | 45.5 | 7.1 | 0 | 14 | 43.4 | 7.1 | ||
| 02-03 | 20 | 47.0 | 7.6 | 1 | 44.0 | 0.0 | 12 | 42.9 | 8.2 |
| 01-02 | 17 | 44.6 | 5.3 | 0 | 10 | 43.5 | 4.4 | ||
| 00-01 | 14 | 45.9 | 7.7 | 1 | 57.0 | 0.0 | 6 | 40.5 | 5.6 |
| 99-00 | 22 | 49.5 | 8.0 | 0 | 14 | 45.4 | 6.9 | ||
| 98-99 | 8 | 46.1 | 5.1 | 0 | 3 | 44.7 | 5.0 | ||
| 97-98 | 13 | 42.7 | 8.8 | 1 | 68.0 | 0.0 | 13 | 39.8 | 6.7 |
| 96-97 | 11 | 46.0 | 7.4 | 2 | 57.0 | 5.0 | 15 | 44.8 | 7.9 |
| 95-96 | 8 | 49.6 | 7.5 | 1 | 57.0 | 0.0 | 5 | 48.0 | 8.6 |
| Total | 184 | 47.4 | 7.5 | 12 | 57.5 | 8.1 | 117 | 44.2 | 7.3 |
