Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Tom Washington
Want to share a photo of this ref? |
Seasons tracked: 1995-2009
Total games: 925 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Tom Washington.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | 10 | 448 | 44.8 | 6.7 | 13 | 0 | 0 | -1.4 | 4.9 | 3.4 | 101.1 | 97.9 |
| 08-09 | 30 | 1318 | 43.9 | 4.9 | 65 | 8 | 2 | -1.8 | 3.0 | 3.5 | 102.2 | 98.6 |
| 07-08 | 80 | 3336 | 41.7 | 6.3 | 5 | 0 | 0 | -1.3 | 4.3 | 3.5 | 101.3 | 94.7 |
| 06-07 | 77 | 3493 | 45.4 | 7.0 | 0 | 0 | 0 | -1.9 | 4.0 | 4.3 | 100.2 | 96.4 |
| 05-06 | 75 | 3539 | 47.2 | 8.2 | 0 | 0 | 0 | -1.7 | 4.7 | 5.2 | 97.9 | 93.4 |
| 04-05 | 57 | 2701 | 47.4 | 7.4 | 0 | 0 | 0 | -1.0 | 4.6 | 4.5 | 98.5 | 95.3 |
| 03-04 | 78 | 3404 | 43.6 | 6.7 | 0 | 0 | 0 | 0.4 | 3.8 | 4.4 | 94.7 | 89.5 |
| 02-03 | 66 | 3111 | 47.1 | 5.8 | 0 | 0 | 0 | -1.0 | 3.5 | 4.2 | 99.5 | 93.7 |
| 01-02 | 72 | 3117 | 43.3 | 6.8 | 0 | 0 | 0 | -1.9 | 4.3 | 4.4 | 97.1 | 93.8 |
| 00-01 | 41 | 1883 | 45.9 | 6.8 | 0 | 0 | 0 | -0.4 | 4.0 | 4.1 | 95.8 | 91.5 |
| 99-00 | 72 | 3440 | 47.8 | 7.7 | 0 | 0 | 0 | -1.1 | 5.7 | 4.6 | 99.5 | 96.1 |
| 98-99 | 41 | 1922 | 46.9 | 6.5 | 0 | 0 | 0 | -2.9 | 4.5 | 4.2 | 94.0 | 88.9 |
| 97-98 | 62 | 2824 | 45.5 | 7.8 | 0 | 0 | 0 | 0.3 | 4.8 | 4.9 | 95.5 | 92.8 |
| 96-97 | 65 | 3035 | 46.7 | 6.8 | 0 | 0 | 0 | -1.8 | 4.3 | 4.8 | 101.4 | 98.0 |
| 95-96 | 51 | 2325 | 45.6 | 7.1 | 0 | 0 | 0 | -1.2 | 4.5 | 4.4 | 100.0 | 98.2 |
| Total | 925 | 41988 | 45.4 | 7.3 | 139 | 31 | 4 | -1.1 | 4.5 | 4.6 | 98.6 | 94.5 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Tom did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 09-10 | 0 | 1 | 59.0 | 0.0 | 2 | 43.5 | 5.5 | ||
| 08-09 | 6 | 45.7 | 4.4 | 30 | 43.9 | 4.9 | 5 | 45.6 | 5.2 |
| 07-08 | 19 | 43.5 | 5.9 | 3 | 44.3 | 3.1 | 15 | 39.8 | 6.8 |
| 06-07 | 26 | 44.7 | 6.8 | 1 | 50.0 | 0.0 | 11 | 44.9 | 8.5 |
| 05-06 | 15 | 49.1 | 10.4 | 1 | 68.0 | 0.0 | 13 | 43.5 | 5.2 |
| 04-05 | 13 | 46.1 | 4.2 | 0 | 10 | 42.8 | 7.9 | ||
| 03-04 | 23 | 44.7 | 7.1 | 0 | 10 | 43.0 | 6.7 | ||
| 02-03 | 17 | 49.6 | 4.2 | 0 | 14 | 45.9 | 6.1 | ||
| 01-02 | 13 | 41.5 | 6.9 | 0 | 11 | 43.4 | 6.2 | ||
| 00-01 | 7 | 49.9 | 5.8 | 1 | 62.0 | 0.0 | 10 | 45.0 | 6.8 |
| 99-00 | 15 | 48.5 | 10.7 | 1 | 70.0 | 0.0 | 6 | 46.7 | 4.9 |
| 98-99 | 13 | 47.5 | 5.1 | 0 | 6 | 47.2 | 2.0 | ||
| 97-98 | 23 | 45.9 | 6.8 | 0 | 8 | 44.4 | 3.6 | ||
| 96-97 | 19 | 48.6 | 6.9 | 0 | 8 | 46.5 | 7.8 | ||
| 95-96 | 18 | 45.7 | 7.9 | 2 | 57.5 | 0.5 | 4 | 39.0 | 3.0 |
| Total | 238 | 46.3 | 7.4 | 88 | 45.1 | 8.2 | 140 | 43.9 | 6.6 |
