Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Tony Brown
Want to share a photo of this ref? |
Seasons tracked: 2002-2009
Total games: 392 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Tony Brown.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | 9 | 384 | 42.7 | 8.0 | 14 | 0 | 0 | -0.4 | 4.1 | 4.7 | 101.1 | 96.0 |
| 08-09 | 30 | 1253 | 41.8 | 6.9 | 49 | 8 | 2 | -0.7 | 4.0 | 4.6 | 101.6 | 100.4 |
| 07-08 | 61 | 2513 | 41.2 | 6.2 | 0 | 0 | 0 | 0.0 | 4.0 | 4.5 | 101.6 | 97.7 |
| 06-07 | 55 | 2533 | 46.1 | 6.6 | 0 | 0 | 0 | -1.7 | 4.2 | 4.2 | 101.7 | 96.0 |
| 05-06 | 54 | 2443 | 45.2 | 6.0 | 0 | 0 | 0 | -1.0 | 3.4 | 4.6 | 97.9 | 94.1 |
| 04-05 | 47 | 2226 | 47.4 | 8.8 | 0 | 0 | 0 | 0.3 | 4.8 | 5.4 | 99.4 | 93.6 |
| 03-04 | 57 | 2598 | 45.6 | 7.3 | 0 | 0 | 0 | -1.1 | 4.6 | 4.2 | 95.1 | 93.4 |
| 02-03 | 47 | 2041 | 43.4 | 6.4 | 0 | 0 | 0 | -0.1 | 3.8 | 4.3 | 97.3 | 91.1 |
| Total | 392 | 17377 | 44.3 | 7.2 | 124 | 23 | 5 | -0.6 | 4.3 | 4.6 | 99.2 | 95.3 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Tony did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 09-10 | 3 | 45.0 | 11.9 | 1 | 49.0 | 0.0 | 0 | ||
| 08-09 | 10 | 42.7 | 7.6 | 30 | 41.8 | 6.9 | 1 | 37.0 | 0.0 |
| 07-08 | 16 | 43.2 | 5.7 | 3 | 48.7 | 4.0 | 9 | 38.7 | 6.8 |
| 06-07 | 16 | 44.1 | 6.8 | 0 | 5 | 44.8 | 8.1 | ||
| 05-06 | 16 | 46.0 | 5.6 | 1 | 54.0 | 0.0 | 9 | 44.7 | 5.1 |
| 04-05 | 13 | 49.3 | 6.4 | 1 | 64.0 | 0.0 | 5 | 44.2 | 3.5 |
| 03-04 | 20 | 46.5 | 7.7 | 0 | 6 | 43.2 | 6.6 | ||
| 02-03 | 15 | 45.7 | 7.1 | 0 | 5 | 41.0 | 4.8 | ||
| Total | 121 | 45.4 | 7.0 | 68 | 43.4 | 7.3 | 42 | 42.7 | 6.6 |
