Note: Technicals, Ejections, and DQs are only available for the 2008-2009 season currently
Violet Palmer
Want to share a photo of this ref? |
Seasons tracked: 1997-2009
Total games: 673 |
| ||||||||||||||||||||||||||||||||||||||||||||||||
Stats |
|---|
The following tables contain season-by-season stats for Violet Palmer.
Each column is sortable.
Hover over a column header for a description of a stat.
To see a graphical representation of these stats, check out the Trends tab.
| Season | G | F | FPG | FSTD | TECHS | DQ | EJECTS | HM | HSTD | VSTD | HSCORE | VSCORE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09-10 | 7 | 296 | 42.3 | 4.2 | 12 | 0 | 0 | 0.9 | 4.4 | 3.4 | 102.4 | 95.1 |
| 08-09 | 29 | 1247 | 43.0 | 7.8 | 56 | 5 | 1 | 0.4 | 5.1 | 4.1 | 101.3 | 97.1 |
| 07-08 | 64 | 2696 | 42.1 | 6.4 | 0 | 0 | 0 | -1.0 | 4.2 | 4.0 | 101.6 | 96.1 |
| 06-07 | 67 | 2988 | 44.6 | 7.5 | 0 | 0 | 0 | -0.2 | 4.5 | 4.3 | 98.8 | 95.9 |
| 05-06 | 65 | 3008 | 46.3 | 6.7 | 0 | 0 | 0 | -1.2 | 4.0 | 4.7 | 98.2 | 95.8 |
| 04-05 | 50 | 2271 | 45.4 | 8.6 | 0 | 0 | 0 | -1.5 | 5.0 | 4.8 | 100.2 | 94.8 |
| 03-04 | 63 | 2776 | 44.1 | 6.6 | 0 | 0 | 0 | -0.8 | 4.2 | 4.5 | 96.8 | 92.0 |
| 02-03 | 37 | 1639 | 44.3 | 7.0 | 0 | 0 | 0 | -0.7 | 4.7 | 4.1 | 98.7 | 93.8 |
| 01-02 | 56 | 2285 | 40.8 | 6.2 | 0 | 0 | 0 | 0.9 | 4.3 | 4.6 | 96.3 | 93.8 |
| 00-01 | 57 | 2611 | 45.8 | 7.1 | 0 | 0 | 0 | -0.4 | 4.3 | 4.4 | 96.6 | 93.2 |
| 99-00 | 56 | 2598 | 46.4 | 6.8 | 0 | 0 | 0 | 0.1 | 4.3 | 5.2 | 101.5 | 97.8 |
| 98-99 | 32 | 1427 | 44.6 | 6.2 | 0 | 0 | 0 | -2.5 | 4.4 | 5.5 | 97.7 | 90.7 |
| 97-98 | 54 | 2343 | 43.4 | 6.9 | 0 | 0 | 0 | 0.5 | 4.9 | 4.4 | 97.3 | 92.3 |
| Total | 673 | 29722 | 44.2 | 7.1 | 114 | 11 | 4 | -0.4 | 4.5 | 4.7 | 99.0 | 94.7 |
Stats by Game Splits
The following table shows stats by various game splits.
This is useful if you want to compare
how Violet did in conference games
versus non-conference games for example.
| Close (<6) | Overtime | Blowout (>19) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Season | G | FPG | STD | G | FPG | STD | G | FPG | STD |
| 09-10 | 1 | 38.0 | 0.0 | 0 | 1 | 46.0 | 0.0 | ||
| 08-09 | 5 | 43.4 | 4.6 | 29 | 43.0 | 7.8 | 4 | 41.8 | 7.7 |
| 07-08 | 18 | 45.7 | 6.6 | 3 | 46.3 | 8.7 | 10 | 38.8 | 4.0 |
| 06-07 | 20 | 46.4 | 8.4 | 2 | 55.5 | 0.5 | 11 | 42.8 | 9.7 |
| 05-06 | 23 | 47.0 | 6.6 | 1 | 56.0 | 0.0 | 3 | 43.0 | 2.9 |
| 04-05 | 17 | 46.8 | 7.1 | 2 | 64.5 | 0.5 | 4 | 38.5 | 6.2 |
| 03-04 | 12 | 45.2 | 7.7 | 0 | 13 | 43.0 | 5.2 | ||
| 02-03 | 8 | 46.2 | 5.0 | 0 | 7 | 43.1 | 4.9 | ||
| 01-02 | 16 | 42.3 | 4.1 | 0 | 7 | 38.3 | 8.1 | ||
| 00-01 | 19 | 48.8 | 7.2 | 1 | 46.0 | 0.0 | 6 | 42.5 | 6.0 |
| 99-00 | 19 | 46.6 | 6.9 | 1 | 45.0 | 0.0 | 8 | 45.0 | 5.0 |
| 98-99 | 12 | 43.3 | 6.0 | 0 | 6 | 43.2 | 4.6 | ||
| 97-98 | 13 | 43.5 | 6.3 | 0 | 9 | 39.3 | 6.5 | ||
| Total | 190 | 45.7 | 6.9 | 75 | 44.1 | 7.9 | 99 | 41.6 | 6.6 |
