Vote for StatSheet.com!
|
NBA Standings
Eastern Conference
Atlantic Division
| Overall | Home | Away | Conf | Div | 10+ | <3 | OT | Last 10 | Score 100+ | Score < 100 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | ||
| 1. | Boston | 16 | 2 | 0.889 | 9 | 1 | 0.9 | 7 | 1 | 0.875 | 12 | 1 | 0.923 | 4 | 0 | 1.0 | 8 | 1 | 0.889 | 1 | 0 | 1.0 | 1 | 0 | 1.0 | 9 | 1 | 0.9 | 8 | 0 | 1.0 | 8 | 2 | 0.8 | |
| 2. | New Jersey | 9 | 7 | 0.563 | 3 | 4 | 0.429 | 6 | 3 | 0.667 | 5 | 4 | 0.556 | 1 | 0 | 1.0 | 3 | 5 | 0.375 | 2 | 0 | 1.0 | 2 | 0 | 1.0 | 7 | 3 | 0.7 | 8 | 0 | 1.0 | 1 | 7 | 0.125 | |
| 3. | Toronto | 8 | 8 | 0.5 | 4 | 4 | 0.5 | 4 | 4 | 0.5 | 7 | 7 | 0.5 | 1 | 4 | 0.2 | 2 | 4 | 0.333 | 0 | 1 | 0.0 | 1 | 1 | 0.5 | 4 | 6 | 0.4 | 3 | 2 | 0.6 | 5 | 6 | 0.455 | |
| 4. | New York | 8 | 8 | 0.5 | 6 | 3 | 0.667 | 2 | 5 | 0.286 | 4 | 6 | 0.4 | 0 | 2 | 0.0 | 2 | 5 | 0.286 | 0 | 1 | 0.0 | 4 | 6 | 0.4 | 8 | 3 | 0.727 | 0 | 5 | 0.0 | ||||
| 5. | Philadelphia | 7 | 10 | 0.412 | 5 | 4 | 0.556 | 2 | 6 | 0.25 | 3 | 8 | 0.273 | 2 | 2 | 0.5 | 3 | 5 | 0.375 | 2 | 1 | 0.667 | 5 | 5 | 0.5 | 4 | 0 | 1.0 | 3 | 10 | 0.231 | ||||
Central Division
| Overall | Home | Away | Conf | Div | 10+ | <3 | OT | Last 10 | Score 100+ | Score < 100 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | ||
| 1. | Cleveland | 14 | 3 | 0.824 | 9 | 0 | 1.0 | 5 | 3 | 0.625 | 9 | 2 | 0.818 | 5 | 1 | 0.833 | 11 | 1 | 0.917 | 9 | 1 | 0.9 | 11 | 0 | 1.0 | 3 | 3 | 0.5 | |||||||
| 2. | Detroit | 10 | 6 | 0.625 | 5 | 3 | 0.625 | 5 | 3 | 0.625 | 7 | 3 | 0.7 | 3 | 0 | 1.0 | 3 | 5 | 0.375 | 6 | 4 | 0.6 | 9 | 0 | 1.0 | 1 | 6 | 0.143 | |||||||
| 3. | Chicago | 8 | 9 | 0.471 | 5 | 2 | 0.714 | 3 | 7 | 0.3 | 3 | 5 | 0.375 | 2 | 2 | 0.5 | 4 | 4 | 0.5 | 1 | 0 | 1.0 | 5 | 5 | 0.5 | 6 | 3 | 0.667 | 2 | 6 | 0.25 | ||||
| 4. | Indiana | 6 | 10 | 0.375 | 4 | 4 | 0.5 | 2 | 6 | 0.25 | 4 | 8 | 0.333 | 0 | 3 | 0.0 | 4 | 2 | 0.667 | 1 | 2 | 0.333 | 0 | 2 | 0.0 | 3 | 7 | 0.3 | 2 | 5 | 0.286 | 4 | 5 | 0.444 | |
| 5. | Milwaukee | 7 | 12 | 0.368 | 3 | 4 | 0.429 | 4 | 8 | 0.333 | 4 | 9 | 0.308 | 0 | 4 | 0.0 | 2 | 4 | 0.333 | 2 | 1 | 0.667 | 3 | 7 | 0.3 | 3 | 2 | 0.6 | 4 | 10 | 0.286 | ||||
Southeast Division
| Overall | Home | Away | Conf | Div | 10+ | <3 | OT | Last 10 | Score 100+ | Score < 100 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | ||
| 1. | Orlando | 13 | 4 | 0.765 | 7 | 3 | 0.7 | 6 | 1 | 0.857 | 10 | 1 | 0.909 | 3 | 1 | 0.75 | 6 | 1 | 0.857 | 3 | 1 | 0.75 | 1 | 0 | 1.0 | 9 | 1 | 0.9 | 9 | 0 | 1.0 | 4 | 4 | 0.5 | |
| 2. | Atlanta | 10 | 6 | 0.625 | 5 | 1 | 0.833 | 5 | 5 | 0.5 | 8 | 6 | 0.571 | 4 | 0 | 1.0 | 2 | 3 | 0.4 | 0 | 1 | 0.0 | 4 | 6 | 0.4 | 4 | 3 | 0.571 | 6 | 3 | 0.667 | ||||
| 3. | Miami | 8 | 9 | 0.471 | 5 | 3 | 0.625 | 3 | 6 | 0.333 | 5 | 4 | 0.556 | 2 | 1 | 0.667 | 5 | 4 | 0.556 | 0 | 1 | 0.0 | 4 | 6 | 0.4 | 4 | 1 | 0.8 | 4 | 8 | 0.333 | ||||
| 4. | Charlotte | 5 | 11 | 0.313 | 4 | 7 | 0.364 | 1 | 4 | 0.2 | 3 | 9 | 0.25 | 1 | 2 | 0.333 | 1 | 3 | 0.25 | 1 | 0 | 1.0 | 3 | 7 | 0.3 | 3 | 0 | 1.0 | 2 | 11 | 0.154 | ||||
| 5. | Washington | 2 | 12 | 0.143 | 2 | 6 | 0.25 | 0 | 6 | 0.0 | 0 | 11 | 0.0 | 0 | 6 | 0.0 | 1 | 4 | 0.2 | 0 | 1 | 0.0 | 2 | 8 | 0.2 | 1 | 4 | 0.2 | 1 | 8 | 0.111 | ||||
Western Conference
Pacific Division
| Overall | Home | Away | Conf | Div | 10+ | <3 | OT | Last 10 | Score 100+ | Score < 100 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | ||
| 1. | Los Angeles | 14 | 1 | 0.933 | 9 | 1 | 0.9 | 5 | 0 | 1.0 | 11 | 0 | 1.0 | 4 | 0 | 1.0 | 8 | 1 | 0.889 | 9 | 1 | 0.9 | 12 | 0 | 1.0 | 2 | 1 | 0.667 | |||||||
| 2. | Phoenix | 11 | 7 | 0.611 | 4 | 5 | 0.444 | 7 | 2 | 0.778 | 7 | 4 | 0.636 | 1 | 1 | 0.5 | 3 | 6 | 0.333 | 2 | 0 | 1.0 | 1 | 0 | 1.0 | 5 | 5 | 0.5 | 9 | 1 | 0.9 | 2 | 6 | 0.25 | |
| 3. | Golden State | 5 | 12 | 0.294 | 3 | 4 | 0.429 | 2 | 8 | 0.2 | 4 | 4 | 0.5 | 1 | 1 | 0.5 | 1 | 5 | 0.167 | 1 | 1 | 0.5 | 3 | 7 | 0.3 | 5 | 8 | 0.385 | 0 | 4 | 0.0 | ||||
| 4. | Sacramento | 5 | 14 | 0.263 | 3 | 6 | 0.333 | 2 | 8 | 0.2 | 5 | 9 | 0.357 | 2 | 2 | 0.5 | 2 | 7 | 0.222 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 9 | 0.1 | 5 | 3 | 0.625 | 0 | 11 | 0.0 | |
| 5. | Los Angeles | 3 | 13 | 0.188 | 2 | 9 | 0.182 | 1 | 4 | 0.2 | 2 | 11 | 0.154 | 0 | 4 | 0.0 | 2 | 7 | 0.222 | 1 | 2 | 0.333 | 0 | 1 | 0.0 | 3 | 7 | 0.3 | 2 | 3 | 0.4 | 1 | 10 | 0.091 | |
Southwest Division
| Overall | Home | Away | Conf | Div | 10+ | <3 | OT | Last 10 | Score 100+ | Score < 100 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | ||
| 1. | Houston | 11 | 7 | 0.611 | 4 | 3 | 0.571 | 7 | 4 | 0.636 | 8 | 5 | 0.615 | 4 | 2 | 0.667 | 6 | 1 | 0.857 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 6 | 4 | 0.6 | 6 | 0 | 1.0 | 5 | 7 | 0.417 | |
| 2. | New Orleans | 9 | 6 | 0.6 | 4 | 3 | 0.571 | 5 | 3 | 0.625 | 7 | 4 | 0.636 | 0 | 1 | 0.0 | 6 | 1 | 0.857 | 6 | 4 | 0.6 | 7 | 0 | 1.0 | 2 | 6 | 0.25 | |||||||
| 3. | San Antonio | 9 | 7 | 0.563 | 5 | 4 | 0.556 | 4 | 3 | 0.571 | 7 | 5 | 0.583 | 3 | 2 | 0.6 | 4 | 3 | 0.571 | 2 | 1 | 0.667 | 1 | 0 | 1.0 | 7 | 3 | 0.7 | 3 | 0 | 1.0 | 6 | 7 | 0.462 | |
| 4. | Dallas | 8 | 8 | 0.5 | 2 | 4 | 0.333 | 6 | 4 | 0.6 | 5 | 5 | 0.5 | 3 | 1 | 0.75 | 4 | 2 | 0.667 | 0 | 1 | 0.0 | 1 | 0 | 1.0 | 6 | 4 | 0.6 | 4 | 4 | 0.5 | 4 | 4 | 0.5 | |
| 5. | Memphis | 4 | 13 | 0.235 | 3 | 5 | 0.375 | 1 | 8 | 0.111 | 3 | 10 | 0.231 | 0 | 4 | 0.0 | 2 | 6 | 0.25 | 1 | 0 | 1.0 | 0 | 1 | 0.0 | 1 | 9 | 0.1 | 2 | 4 | 0.333 | 2 | 9 | 0.182 | |
Northwest Division
| Overall | Home | Away | Conf | Div | 10+ | <3 | OT | Last 10 | Score 100+ | Score < 100 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | ||
| 1. | Denver | 12 | 6 | 0.667 | 6 | 2 | 0.75 | 6 | 4 | 0.6 | 8 | 5 | 0.615 | 2 | 1 | 0.667 | 1 | 2 | 0.333 | 1 | 0 | 1.0 | 1 | 0 | 1.0 | 8 | 2 | 0.8 | 8 | 2 | 0.8 | 4 | 4 | 0.5 | |
| 2. | Portland | 12 | 6 | 0.667 | 7 | 0 | 1.0 | 5 | 6 | 0.455 | 7 | 6 | 0.538 | 2 | 1 | 0.667 | 5 | 2 | 0.714 | 3 | 0 | 1.0 | 1 | 0 | 1.0 | 7 | 3 | 0.7 | 8 | 1 | 0.889 | 4 | 5 | 0.444 | |
| 3. | Utah | 11 | 7 | 0.611 | 8 | 2 | 0.8 | 3 | 5 | 0.375 | 9 | 1 | 0.9 | 3 | 0 | 1.0 | 7 | 3 | 0.7 | 0 | 1 | 0.0 | 5 | 5 | 0.5 | 8 | 1 | 0.889 | 3 | 6 | 0.333 | ||||
| 4. | Minnesota | 4 | 11 | 0.267 | 2 | 6 | 0.25 | 2 | 5 | 0.286 | 2 | 10 | 0.167 | 1 | 5 | 0.167 | 1 | 2 | 0.333 | 2 | 0 | 1.0 | 0 | 2 | 0.0 | 3 | 7 | 0.3 | 3 | 4 | 0.429 | 1 | 7 | 0.125 | |
| 5. | Oklahoma City | 2 | 16 | 0.111 | 1 | 9 | 0.1 | 1 | 7 | 0.125 | 2 | 8 | 0.2 | 1 | 2 | 0.333 | 0 | 10 | 0.0 | 0 | 2 | 0.0 | 1 | 9 | 0.1 | 1 | 2 | 0.333 | 1 | 14 | 0.067 | ||||
