StatSheet.com

StatSheet.comNASCARCollege BasketballHS BasketballNBACollege FootballBuild ChartsAnalysisForums

NBA Standings

Eastern Conference

Atlantic Division


Overall Home Away Conf Div 10+ <3 OT Last 10 Score 100+ Score < 100

TeamWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPct
Boston-celtics1.Boston62200.756 3560.854 27140.659 41110.788 1510.938 3240.889 530.625 520.714 820.8 4230.933 20170.541
Philadelphia-76ers2.Philadelphia41410.5 24170.585 17240.415 25270.481 6100.375 10150.4 580.385 301.0 460.4 2670.788 15340.306
New-jersey-nets3.New Jersey34480.415 19220.463 15260.366 23290.442 880.5 16230.41 640.6 510.833 460.4 21110.656 13370.26
Toronto-raptors4.Toronto33490.402 18230.439 15260.366 22300.423 6100.375 14190.424 330.5 230.4 640.6 22150.595 11340.244
New-york-knicks5.New York32500.39 20210.488 12290.293 20320.385 5110.312 9170.346 030.0 230.4 370.3 31300.508 1200.048

Central Division


Overall Home Away Conf Div 10+ <3 OT Last 10 Score 100+ Score < 100

TeamWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPct
Cleveland-cavaliers1.Cleveland66160.805 3920.951 27140.659 40120.769 1330.812 3860.864 220.5 220.5 730.7 3820.95 28140.667
Chicago-bulls2.Chicago41410.5 28130.683 13280.317 24280.462 970.562 17170.5 240.333 270.222 730.7 33150.688 8260.235
Detroit-pistons3.Detroit39430.476 21200.512 18230.439 26260.5 790.438 10130.435 330.5 250.286 460.4 2080.714 19350.352
Indiana-pacers4.Indiana36460.439 25160.61 11300.268 23290.442 790.438 9130.409 880.5 140.2 640.6 27300.474 9160.36
Milwaukee-bucks5.Milwaukee34480.415 22190.537 12290.293 21310.404 4120.25 15180.455 320.6 220.5 370.3 22140.611 12340.261

Southeast Division


Overall Home Away Conf Div 10+ <3 OT Last 10 Score 100+ Score < 100

TeamWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPct
Orlando-magic1.Orlando59230.72 3290.78 27140.659 37150.712 1420.875 3050.857 520.714 201.0 550.5 4240.913 17190.472
Atlanta-hawks2.Atlanta47350.573 31100.756 16250.39 30220.577 1150.688 15110.577 150.167 010.0 550.5 23100.697 24250.49
Miami-heat3.Miami43390.524 28130.683 15260.366 28240.538 970.562 15140.517 340.429 620.75 550.5 2760.818 16330.327
Charlotte-bobcats4.Charlotte35470.427 23180.561 12290.293 20320.385 5110.312 11160.407 130.25 530.625 370.3 2270.759 13400.245
Washington-wizards5.Washington19630.232 13280.317 6350.146 10420.192 1150.062 7330.175 540.556 010.0 370.3 14170.452 5460.098

Western Conference

Pacific Division


Overall Home Away Conf Div 10+ <3 OT Last 10 Score 100+ Score < 100

TeamWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPct
Los-angeles-lakers1.Los Angeles65170.793 3650.878 29120.707 4480.846 1420.875 3250.865 440.5 210.667 730.7 5490.857 1180.579
Phoenix-suns2.Phoenix46360.561 28130.683 18230.439 30220.577 1150.688 17200.459 420.667 120.333 640.6 44190.698 2170.105
Golden-state-warriors3.Golden State29530.354 21200.512 8330.195 18340.346 6100.375 9230.281 150.167 240.333 460.4 27370.422 2160.111
Los-angeles-clippers4.Los Angeles19630.232 11300.268 8330.195 10420.192 2140.125 9390.188 360.333 420.667 190.1 15110.577 4520.071
Sacramento-kings5.Sacramento17650.207 11300.268 6350.146 16360.308 790.438 6320.158 2100.167 250.286 190.1 14270.341 3380.073

Southwest Division


Overall Home Away Conf Div 10+ <3 OT Last 10 Score 100+ Score < 100

TeamWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPct
San-antonio-spurs1.San Antonio54280.659 28130.683 26150.634 36160.692 1060.625 21110.656 760.538 510.833 640.6 3020.938 24260.48
Houston-rockets2.Houston53290.646 3380.805 20210.488 35170.673 970.562 2590.735 450.444 210.667 640.6 3060.833 23230.5
Dallas-mavericks3.Dallas50320.61 3290.78 18230.439 29230.558 790.438 22110.667 930.75 310.75 730.7 34110.756 16210.432
New-orleans-hornets4.New Orleans49330.598 28130.683 21200.512 30220.577 970.562 20150.571 501.0 120.333 460.4 2850.848 21280.429
Memphis-grizzlies5.Memphis24580.293 16250.39 8330.195 14380.269 5110.312 11300.268 110.5 040.0 640.6 17110.607 7470.13

Northwest Division


Overall Home Away Conf Div 10+ <3 OT Last 10 Score 100+ Score < 100

TeamWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPctWLPct
Denver-nuggets1.Denver54280.659 3380.805 21200.512 35170.673 1240.75 25130.658 720.778 201.0 820.8 4480.846 10200.333
Portland-trail-blazers2.Portland54280.659 3470.829 20210.488 32200.615 1150.688 29100.744 810.889 140.2 910.9 3640.9 18240.429
Utah-jazz3.Utah48340.585 3380.805 15260.366 33190.635 1060.625 25130.658 030.0 220.5 370.3 37150.712 11190.367
Minnesota-timberwolves4.Minnesota24580.293 11300.268 13280.317 13390.25 3130.188 4250.138 630.667 220.5 460.4 19170.528 5410.109
Oklahoma-city-thunder5.Oklahoma City23590.28 15260.366 8330.195 15370.288 4120.25 5280.152 480.333 230.4 370.3 10140.417 13450.224