NBA Standings
Eastern Conference
Atlantic Division
| Overall | Home | Away | Conf | Div | 10+ | <3 | OT | Last 10 | Score 100+ | Score < 100 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | ||
| 1. | Boston | 62 | 20 | 0.756 | 35 | 6 | 0.854 | 27 | 14 | 0.659 | 41 | 11 | 0.788 | 15 | 1 | 0.938 | 32 | 4 | 0.889 | 5 | 3 | 0.625 | 5 | 2 | 0.714 | 8 | 2 | 0.8 | 42 | 3 | 0.933 | 20 | 17 | 0.541 | |
| 2. | Philadelphia | 41 | 41 | 0.5 | 24 | 17 | 0.585 | 17 | 24 | 0.415 | 25 | 27 | 0.481 | 6 | 10 | 0.375 | 10 | 15 | 0.4 | 5 | 8 | 0.385 | 3 | 0 | 1.0 | 4 | 6 | 0.4 | 26 | 7 | 0.788 | 15 | 34 | 0.306 | |
| 3. | New Jersey | 34 | 48 | 0.415 | 19 | 22 | 0.463 | 15 | 26 | 0.366 | 23 | 29 | 0.442 | 8 | 8 | 0.5 | 16 | 23 | 0.41 | 6 | 4 | 0.6 | 5 | 1 | 0.833 | 4 | 6 | 0.4 | 21 | 11 | 0.656 | 13 | 37 | 0.26 | |
| 4. | Toronto | 33 | 49 | 0.402 | 18 | 23 | 0.439 | 15 | 26 | 0.366 | 22 | 30 | 0.423 | 6 | 10 | 0.375 | 14 | 19 | 0.424 | 3 | 3 | 0.5 | 2 | 3 | 0.4 | 6 | 4 | 0.6 | 22 | 15 | 0.595 | 11 | 34 | 0.244 | |
| 5. | New York | 32 | 50 | 0.39 | 20 | 21 | 0.488 | 12 | 29 | 0.293 | 20 | 32 | 0.385 | 5 | 11 | 0.312 | 9 | 17 | 0.346 | 0 | 3 | 0.0 | 2 | 3 | 0.4 | 3 | 7 | 0.3 | 31 | 30 | 0.508 | 1 | 20 | 0.048 | |
Central Division
| Overall | Home | Away | Conf | Div | 10+ | <3 | OT | Last 10 | Score 100+ | Score < 100 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | ||
| 1. | Cleveland | 66 | 16 | 0.805 | 39 | 2 | 0.951 | 27 | 14 | 0.659 | 40 | 12 | 0.769 | 13 | 3 | 0.812 | 38 | 6 | 0.864 | 2 | 2 | 0.5 | 2 | 2 | 0.5 | 7 | 3 | 0.7 | 38 | 2 | 0.95 | 28 | 14 | 0.667 | |
| 2. | Chicago | 41 | 41 | 0.5 | 28 | 13 | 0.683 | 13 | 28 | 0.317 | 24 | 28 | 0.462 | 9 | 7 | 0.562 | 17 | 17 | 0.5 | 2 | 4 | 0.333 | 2 | 7 | 0.222 | 7 | 3 | 0.7 | 33 | 15 | 0.688 | 8 | 26 | 0.235 | |
| 3. | Detroit | 39 | 43 | 0.476 | 21 | 20 | 0.512 | 18 | 23 | 0.439 | 26 | 26 | 0.5 | 7 | 9 | 0.438 | 10 | 13 | 0.435 | 3 | 3 | 0.5 | 2 | 5 | 0.286 | 4 | 6 | 0.4 | 20 | 8 | 0.714 | 19 | 35 | 0.352 | |
| 4. | Indiana | 36 | 46 | 0.439 | 25 | 16 | 0.61 | 11 | 30 | 0.268 | 23 | 29 | 0.442 | 7 | 9 | 0.438 | 9 | 13 | 0.409 | 8 | 8 | 0.5 | 1 | 4 | 0.2 | 6 | 4 | 0.6 | 27 | 30 | 0.474 | 9 | 16 | 0.36 | |
| 5. | Milwaukee | 34 | 48 | 0.415 | 22 | 19 | 0.537 | 12 | 29 | 0.293 | 21 | 31 | 0.404 | 4 | 12 | 0.25 | 15 | 18 | 0.455 | 3 | 2 | 0.6 | 2 | 2 | 0.5 | 3 | 7 | 0.3 | 22 | 14 | 0.611 | 12 | 34 | 0.261 | |
Southeast Division
| Overall | Home | Away | Conf | Div | 10+ | <3 | OT | Last 10 | Score 100+ | Score < 100 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | ||
| 1. | Orlando | 59 | 23 | 0.72 | 32 | 9 | 0.78 | 27 | 14 | 0.659 | 37 | 15 | 0.712 | 14 | 2 | 0.875 | 30 | 5 | 0.857 | 5 | 2 | 0.714 | 2 | 0 | 1.0 | 5 | 5 | 0.5 | 42 | 4 | 0.913 | 17 | 19 | 0.472 | |
| 2. | Atlanta | 47 | 35 | 0.573 | 31 | 10 | 0.756 | 16 | 25 | 0.39 | 30 | 22 | 0.577 | 11 | 5 | 0.688 | 15 | 11 | 0.577 | 1 | 5 | 0.167 | 0 | 1 | 0.0 | 5 | 5 | 0.5 | 23 | 10 | 0.697 | 24 | 25 | 0.49 | |
| 3. | Miami | 43 | 39 | 0.524 | 28 | 13 | 0.683 | 15 | 26 | 0.366 | 28 | 24 | 0.538 | 9 | 7 | 0.562 | 15 | 14 | 0.517 | 3 | 4 | 0.429 | 6 | 2 | 0.75 | 5 | 5 | 0.5 | 27 | 6 | 0.818 | 16 | 33 | 0.327 | |
| 4. | Charlotte | 35 | 47 | 0.427 | 23 | 18 | 0.561 | 12 | 29 | 0.293 | 20 | 32 | 0.385 | 5 | 11 | 0.312 | 11 | 16 | 0.407 | 1 | 3 | 0.25 | 5 | 3 | 0.625 | 3 | 7 | 0.3 | 22 | 7 | 0.759 | 13 | 40 | 0.245 | |
| 5. | Washington | 19 | 63 | 0.232 | 13 | 28 | 0.317 | 6 | 35 | 0.146 | 10 | 42 | 0.192 | 1 | 15 | 0.062 | 7 | 33 | 0.175 | 5 | 4 | 0.556 | 0 | 1 | 0.0 | 3 | 7 | 0.3 | 14 | 17 | 0.452 | 5 | 46 | 0.098 | |
Western Conference
Pacific Division
| Overall | Home | Away | Conf | Div | 10+ | <3 | OT | Last 10 | Score 100+ | Score < 100 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | ||
| 1. | Los Angeles | 65 | 17 | 0.793 | 36 | 5 | 0.878 | 29 | 12 | 0.707 | 44 | 8 | 0.846 | 14 | 2 | 0.875 | 32 | 5 | 0.865 | 4 | 4 | 0.5 | 2 | 1 | 0.667 | 7 | 3 | 0.7 | 54 | 9 | 0.857 | 11 | 8 | 0.579 | |
| 2. | Phoenix | 46 | 36 | 0.561 | 28 | 13 | 0.683 | 18 | 23 | 0.439 | 30 | 22 | 0.577 | 11 | 5 | 0.688 | 17 | 20 | 0.459 | 4 | 2 | 0.667 | 1 | 2 | 0.333 | 6 | 4 | 0.6 | 44 | 19 | 0.698 | 2 | 17 | 0.105 | |
| 3. | Golden State | 29 | 53 | 0.354 | 21 | 20 | 0.512 | 8 | 33 | 0.195 | 18 | 34 | 0.346 | 6 | 10 | 0.375 | 9 | 23 | 0.281 | 1 | 5 | 0.167 | 2 | 4 | 0.333 | 4 | 6 | 0.4 | 27 | 37 | 0.422 | 2 | 16 | 0.111 | |
| 4. | Los Angeles | 19 | 63 | 0.232 | 11 | 30 | 0.268 | 8 | 33 | 0.195 | 10 | 42 | 0.192 | 2 | 14 | 0.125 | 9 | 39 | 0.188 | 3 | 6 | 0.333 | 4 | 2 | 0.667 | 1 | 9 | 0.1 | 15 | 11 | 0.577 | 4 | 52 | 0.071 | |
| 5. | Sacramento | 17 | 65 | 0.207 | 11 | 30 | 0.268 | 6 | 35 | 0.146 | 16 | 36 | 0.308 | 7 | 9 | 0.438 | 6 | 32 | 0.158 | 2 | 10 | 0.167 | 2 | 5 | 0.286 | 1 | 9 | 0.1 | 14 | 27 | 0.341 | 3 | 38 | 0.073 | |
Southwest Division
| Overall | Home | Away | Conf | Div | 10+ | <3 | OT | Last 10 | Score 100+ | Score < 100 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | ||
| 1. | San Antonio | 54 | 28 | 0.659 | 28 | 13 | 0.683 | 26 | 15 | 0.634 | 36 | 16 | 0.692 | 10 | 6 | 0.625 | 21 | 11 | 0.656 | 7 | 6 | 0.538 | 5 | 1 | 0.833 | 6 | 4 | 0.6 | 30 | 2 | 0.938 | 24 | 26 | 0.48 | |
| 2. | Houston | 53 | 29 | 0.646 | 33 | 8 | 0.805 | 20 | 21 | 0.488 | 35 | 17 | 0.673 | 9 | 7 | 0.562 | 25 | 9 | 0.735 | 4 | 5 | 0.444 | 2 | 1 | 0.667 | 6 | 4 | 0.6 | 30 | 6 | 0.833 | 23 | 23 | 0.5 | |
| 3. | Dallas | 50 | 32 | 0.61 | 32 | 9 | 0.78 | 18 | 23 | 0.439 | 29 | 23 | 0.558 | 7 | 9 | 0.438 | 22 | 11 | 0.667 | 9 | 3 | 0.75 | 3 | 1 | 0.75 | 7 | 3 | 0.7 | 34 | 11 | 0.756 | 16 | 21 | 0.432 | |
| 4. | New Orleans | 49 | 33 | 0.598 | 28 | 13 | 0.683 | 21 | 20 | 0.512 | 30 | 22 | 0.577 | 9 | 7 | 0.562 | 20 | 15 | 0.571 | 5 | 0 | 1.0 | 1 | 2 | 0.333 | 4 | 6 | 0.4 | 28 | 5 | 0.848 | 21 | 28 | 0.429 | |
| 5. | Memphis | 24 | 58 | 0.293 | 16 | 25 | 0.39 | 8 | 33 | 0.195 | 14 | 38 | 0.269 | 5 | 11 | 0.312 | 11 | 30 | 0.268 | 1 | 1 | 0.5 | 0 | 4 | 0.0 | 6 | 4 | 0.6 | 17 | 11 | 0.607 | 7 | 47 | 0.13 | |
Northwest Division
| Overall | Home | Away | Conf | Div | 10+ | <3 | OT | Last 10 | Score 100+ | Score < 100 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | W | L | Pct | ||
| 1. | Denver | 54 | 28 | 0.659 | 33 | 8 | 0.805 | 21 | 20 | 0.512 | 35 | 17 | 0.673 | 12 | 4 | 0.75 | 25 | 13 | 0.658 | 7 | 2 | 0.778 | 2 | 0 | 1.0 | 8 | 2 | 0.8 | 44 | 8 | 0.846 | 10 | 20 | 0.333 | |
| 2. | Portland | 54 | 28 | 0.659 | 34 | 7 | 0.829 | 20 | 21 | 0.488 | 32 | 20 | 0.615 | 11 | 5 | 0.688 | 29 | 10 | 0.744 | 8 | 1 | 0.889 | 1 | 4 | 0.2 | 9 | 1 | 0.9 | 36 | 4 | 0.9 | 18 | 24 | 0.429 | |
| 3. | Utah | 48 | 34 | 0.585 | 33 | 8 | 0.805 | 15 | 26 | 0.366 | 33 | 19 | 0.635 | 10 | 6 | 0.625 | 25 | 13 | 0.658 | 0 | 3 | 0.0 | 2 | 2 | 0.5 | 3 | 7 | 0.3 | 37 | 15 | 0.712 | 11 | 19 | 0.367 | |
| 4. | Minnesota | 24 | 58 | 0.293 | 11 | 30 | 0.268 | 13 | 28 | 0.317 | 13 | 39 | 0.25 | 3 | 13 | 0.188 | 4 | 25 | 0.138 | 6 | 3 | 0.667 | 2 | 2 | 0.5 | 4 | 6 | 0.4 | 19 | 17 | 0.528 | 5 | 41 | 0.109 | |
| 5. | Oklahoma City | 23 | 59 | 0.28 | 15 | 26 | 0.366 | 8 | 33 | 0.195 | 15 | 37 | 0.288 | 4 | 12 | 0.25 | 5 | 28 | 0.152 | 4 | 8 | 0.333 | 2 | 3 | 0.4 | 3 | 7 | 0.3 | 10 | 14 | 0.417 | 13 | 45 | 0.224 | |