|
|
|
Stats as of Nov 20, 2009
Basic Team Stats | Advanced Team Stats
| Boston | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 9 | 7 | 4 | 1 | 4 | 7 | 4 | 1 |
| Losses | 4 | 22 | 11 | 5 | 9 | 22 | 12 | 5 |
| Pct | 0.692 | 8 | 5 | 1 | 0.308 | 8 | 5 | 1 |
| Points | 78 | 29 | 15 | 5 | 78 | 1 | 1 | 1 |
| Pts PG | 6.0 | 29 | 15 | 5 | 6.0 | 1 | 1 | 1 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 491 | 14 | 4 | 2 | 438 | 9 | 8 | 1 |
| FG Att | 1008 | 21 | 8 | 5 | 1014 | 14 | 10 | 2 |
| FG Pct | 48.7 | 1 | 1 | 1 | 43.2 | 4 | 2 | 1 |
| FT Made | 205 | 24 | 12 | 5 | 205 | 5 | 3 | 1 |
| FT Att | 276 | 25 | 12 | 4 | 279 | 3 | 3 | 1 |
| FT Pct | 74.3 | 18 | 9 | 5 | 73.5 | 9 | 4 | 2 |
| 3pt FG Made | 83 | 10 | 6 | 3 | 63 | 3 | 2 | 1 |
| 3pt FG Att | 238 | 11 | 7 | 3 | 211 | 6 | 4 | 1 |
| 3pt FG Pct | 34.9 | 11 | 5 | 2 | 29.9 | 1 | 1 | 1 |
| Rebounds | 610 | 23 | 10 | 3 | 612 | 9 | 6 | 1 |
| Reb PG | 46.9 | 28 | 14 | 4 | 47.1 | 2 | 1 | 1 |
| Off Rebs | 116 | 25 | 12 | 4 | 135 | 12 | 9 | 2 |
| Off Rebs PG | 8.9 | 29 | 14 | 5 | 10.4 | 7 | 6 | 2 |
| Def Rebs | 382 | 19 | 7 | 3 | 363 | 6 | 4 | 1 |
| Def Rebs PG | 29.4 | 27 | 14 | 4 | 27.9 | 2 | 1 | 1 |
| Assists | 322 | 2 | 1 | 1 | 257 | 14 | 9 | 2 |
| Assists PG | 24.8 | 1 | 1 | 1 | 19.8 | 11 | 8 | 1 |
| Steals | 115 | 3 | 1 | 1 | 95 | 19 | 13 | 4 |
| Steals PG | 8.8 | 2 | 1 | 1 | 7.3 | 15 | 9 | 3 |
| Turnovers | 181 | 14 | 6 | 4 | 208 | 28 | 15 | 5 |
| TO PG | 13.9 | 19 | 9 | 4 | 16.0 | 28 | 14 | 4 |
| Blocks | 63 | 13 | 9 | 4 | 56 | 6 | 5 | 3 |
| Blocks PG | 4.8 | 15 | 9 | 4 | 4.3 | 7 | 5 | 3 |
| Fouls | 268 | 18 | 7 | 4 | 285 | 18 | 11 | 4 |
| Fouls PG | 20.6 | 24 | 11 | 4 | 21.9 | 16 | 10 | 4 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
