|
|
|
Stats as of Nov 21, 2009
Basic Team Stats | Advanced Team Stats
| Chicago | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 6 | 15 | 7 | 3 | 6 | 13 | 8 | 4 |
| Losses | 6 | 14 | 8 | 2 | 6 | 14 | 8 | 3 |
| Pct | 0.5 | 15 | 7 | 3 | 0.5 | 15 | 7 | 3 |
| Points | 93 | 22 | 8 | 5 | 93 | 9 | 8 | 1 |
| Pts PG | 7.8 | 15 | 6 | 3 | 7.8 | 16 | 10 | 3 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 429 | 23 | 9 | 3 | 432 | 7 | 6 | 3 |
| FG Att | 993 | 23 | 9 | 2 | 989 | 8 | 6 | 3 |
| FG Pct | 43.2 | 26 | 12 | 5 | 43.7 | 8 | 5 | 3 |
| FT Made | 190 | 28 | 14 | 4 | 183 | 2 | 2 | 1 |
| FT Att | 263 | 28 | 14 | 4 | 243 | 1 | 1 | 1 |
| FT Pct | 72.2 | 25 | 12 | 4 | 75.3 | 16 | 9 | 3 |
| 3pt FG Made | 42 | 29 | 15 | 5 | 72 | 9 | 6 | 3 |
| 3pt FG Att | 145 | 29 | 15 | 5 | 234 | 16 | 9 | 3 |
| 3pt FG Pct | 29.0 | 26 | 13 | 5 | 30.8 | 6 | 4 | 2 |
| Rebounds | 620 | 22 | 9 | 3 | 620 | 11 | 7 | 3 |
| Reb PG | 51.7 | 11 | 5 | 3 | 51.7 | 23 | 12 | 4 |
| Off Rebs | 152 | 7 | 2 | 1 | 134 | 11 | 8 | 4 |
| Off Rebs PG | 12.7 | 5 | 2 | 2 | 11.2 | 14 | 8 | 3 |
| Def Rebs | 377 | 20 | 8 | 3 | 389 | 15 | 8 | 4 |
| Def Rebs PG | 31.4 | 11 | 5 | 4 | 32.4 | 25 | 11 | 4 |
| Assists | 242 | 19 | 8 | 2 | 239 | 9 | 7 | 3 |
| Assists PG | 20.2 | 18 | 7 | 3 | 19.9 | 12 | 9 | 4 |
| Steals | 88 | 18 | 6 | 2 | 88 | 12 | 7 | 4 |
| Steals PG | 7.3 | 16 | 6 | 3 | 7.3 | 15 | 9 | 3 |
| Turnovers | 174 | 21 | 9 | 2 | 185 | 20 | 11 | 5 |
| TO PG | 14.5 | 13 | 7 | 3 | 15.4 | 22 | 12 | 4 |
| Blocks | 71 | 8 | 5 | 3 | 67 | 19 | 12 | 5 |
| Blocks PG | 5.9 | 5 | 3 | 2 | 5.6 | 20 | 12 | 4 |
| Fouls | 220 | 30 | 15 | 5 | 230 | 1 | 1 | 1 |
| Fouls PG | 18.3 | 30 | 15 | 5 | 19.2 | 2 | 1 | 1 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
