|
|
|
Stats as of Nov 21, 2009
Basic Team Stats | Advanced Team Stats
| Cleveland | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 10 | 2 | 2 | 1 | 4 | 7 | 4 | 2 |
| Losses | 4 | 22 | 11 | 4 | 10 | 26 | 13 | 5 |
| Pct | 0.714 | 7 | 4 | 2 | 0.286 | 7 | 4 | 2 |
| Points | 97 | 16 | 5 | 2 | 97 | 15 | 11 | 4 |
| Pts PG | 6.9 | 24 | 11 | 4 | 6.9 | 6 | 5 | 2 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 506 | 6 | 2 | 1 | 492 | 20 | 12 | 5 |
| FG Att | 1075 | 7 | 2 | 1 | 1099 | 23 | 14 | 5 |
| FG Pct | 47.1 | 7 | 3 | 1 | 44.8 | 12 | 9 | 5 |
| FT Made | 259 | 7 | 3 | 1 | 275 | 27 | 14 | 5 |
| FT Att | 353 | 6 | 2 | 1 | 354 | 27 | 14 | 5 |
| FT Pct | 73.4 | 19 | 10 | 2 | 77.7 | 23 | 14 | 5 |
| 3pt FG Made | 117 | 3 | 2 | 1 | 78 | 17 | 9 | 5 |
| 3pt FG Att | 264 | 7 | 4 | 1 | 251 | 26 | 13 | 5 |
| 3pt FG Pct | 44.3 | 1 | 1 | 1 | 31.1 | 8 | 5 | 3 |
| Rebounds | 675 | 9 | 2 | 1 | 686 | 26 | 14 | 5 |
| Reb PG | 48.2 | 26 | 12 | 5 | 49.0 | 10 | 5 | 2 |
| Off Rebs | 114 | 27 | 13 | 4 | 127 | 8 | 7 | 3 |
| Off Rebs PG | 8.1 | 30 | 15 | 5 | 9.1 | 4 | 4 | 2 |
| Def Rebs | 446 | 2 | 1 | 1 | 445 | 30 | 15 | 5 |
| Def Rebs PG | 31.9 | 7 | 3 | 3 | 31.8 | 20 | 9 | 2 |
| Assists | 286 | 8 | 3 | 1 | 268 | 19 | 12 | 5 |
| Assists PG | 20.4 | 16 | 6 | 2 | 19.1 | 7 | 5 | 2 |
| Steals | 104 | 10 | 3 | 1 | 86 | 9 | 5 | 3 |
| Steals PG | 7.4 | 15 | 5 | 2 | 6.1 | 2 | 1 | 1 |
| Turnovers | 188 | 8 | 2 | 1 | 180 | 16 | 10 | 4 |
| TO PG | 13.4 | 23 | 11 | 4 | 12.9 | 8 | 4 | 2 |
| Blocks | 77 | 6 | 3 | 2 | 63 | 18 | 11 | 4 |
| Blocks PG | 5.5 | 8 | 5 | 3 | 4.5 | 9 | 6 | 1 |
| Fouls | 298 | 6 | 2 | 1 | 283 | 15 | 10 | 4 |
| Fouls PG | 21.3 | 19 | 8 | 4 | 20.2 | 6 | 5 | 2 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
