|
|
|
Stats as of Nov 18, 2009
Basic Team Stats | Advanced Team Stats
| Detroit | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 5 | 18 | 9 | 4 | 7 | 18 | 9 | 5 |
| Losses | 7 | 11 | 6 | 1 | 5 | 8 | 5 | 1 |
| Pct | 0.417 | 20 | 10 | 5 | 0.583 | 20 | 10 | 5 |
| Points | 81 | 29 | 14 | 5 | 81 | 2 | 2 | 1 |
| Pts PG | 6.8 | 26 | 12 | 5 | 6.8 | 5 | 4 | 1 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 412 | 27 | 13 | 4 | 396 | 3 | 3 | 3 |
| FG Att | 911 | 27 | 13 | 4 | 929 | 5 | 4 | 3 |
| FG Pct | 45.2 | 18 | 8 | 2 | 42.6 | 2 | 1 | 1 |
| FT Made | 230 | 19 | 8 | 2 | 241 | 21 | 11 | 4 |
| FT Att | 320 | 13 | 6 | 2 | 320 | 19 | 10 | 4 |
| FT Pct | 71.9 | 24 | 12 | 4 | 75.3 | 15 | 8 | 2 |
| 3pt FG Made | 53 | 25 | 13 | 4 | 69 | 6 | 4 | 3 |
| 3pt FG Att | 172 | 25 | 13 | 4 | 230 | 15 | 7 | 3 |
| 3pt FG Pct | 30.8 | 24 | 11 | 4 | 30.0 | 3 | 2 | 1 |
| Rebounds | 603 | 21 | 10 | 3 | 596 | 8 | 5 | 3 |
| Reb PG | 50.2 | 15 | 8 | 4 | 49.7 | 13 | 7 | 3 |
| Off Rebs | 132 | 20 | 9 | 3 | 150 | 21 | 13 | 5 |
| Off Rebs PG | 11.0 | 17 | 9 | 4 | 12.5 | 26 | 15 | 5 |
| Def Rebs | 354 | 28 | 14 | 4 | 349 | 5 | 3 | 2 |
| Def Rebs PG | 29.5 | 26 | 13 | 5 | 29.1 | 6 | 3 | 1 |
| Assists | 186 | 30 | 15 | 5 | 236 | 10 | 7 | 3 |
| Assists PG | 15.5 | 29 | 14 | 5 | 19.7 | 11 | 8 | 4 |
| Steals | 72 | 27 | 14 | 5 | 73 | 2 | 1 | 1 |
| Steals PG | 6.0 | 27 | 14 | 5 | 6.1 | 2 | 1 | 1 |
| Turnovers | 154 | 28 | 14 | 4 | 153 | 5 | 3 | 2 |
| TO PG | 12.8 | 26 | 13 | 5 | 12.8 | 7 | 3 | 1 |
| Blocks | 59 | 17 | 11 | 4 | 58 | 7 | 6 | 2 |
| Blocks PG | 4.9 | 14 | 9 | 4 | 4.8 | 13 | 8 | 2 |
| Fouls | 288 | 10 | 4 | 2 | 285 | 18 | 11 | 5 |
| Fouls PG | 24.0 | 4 | 3 | 2 | 23.8 | 29 | 15 | 5 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
