|
|
|
Stats as of Nov 20, 2009
Basic Team Stats | Advanced Team Stats
| Golden State | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 4 | 24 | 13 | 5 | 8 | 20 | 11 | 4 |
| Losses | 8 | 8 | 4 | 2 | 4 | 6 | 2 | 1 |
| Pct | 0.333 | 24 | 13 | 5 | 0.667 | 24 | 13 | 5 |
| Points | 108 | 6 | 4 | 1 | 108 | 24 | 11 | 4 |
| Pts PG | 9.0 | 7 | 3 | 1 | 9.0 | 23 | 12 | 4 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 500 | 8 | 6 | 3 | 509 | 24 | 10 | 3 |
| FG Att | 1029 | 18 | 13 | 4 | 1012 | 13 | 4 | 2 |
| FG Pct | 48.6 | 3 | 2 | 2 | 50.3 | 30 | 15 | 5 |
| FT Made | 233 | 17 | 11 | 4 | 240 | 17 | 8 | 4 |
| FT Att | 310 | 16 | 10 | 4 | 334 | 20 | 9 | 4 |
| FT Pct | 75.2 | 14 | 8 | 1 | 71.9 | 6 | 4 | 2 |
| 3pt FG Made | 82 | 12 | 6 | 2 | 96 | 26 | 13 | 4 |
| 3pt FG Att | 206 | 18 | 10 | 5 | 220 | 8 | 4 | 2 |
| 3pt FG Pct | 39.8 | 4 | 2 | 2 | 43.6 | 30 | 15 | 5 |
| Rebounds | 559 | 29 | 15 | 5 | 642 | 15 | 7 | 3 |
| Reb PG | 46.6 | 29 | 15 | 5 | 53.5 | 28 | 14 | 4 |
| Off Rebs | 110 | 30 | 15 | 5 | 148 | 17 | 6 | 2 |
| Off Rebs PG | 9.2 | 28 | 15 | 5 | 12.3 | 26 | 11 | 3 |
| Def Rebs | 336 | 30 | 15 | 5 | 382 | 11 | 5 | 2 |
| Def Rebs PG | 28.0 | 30 | 15 | 5 | 31.8 | 20 | 12 | 4 |
| Assists | 269 | 14 | 10 | 4 | 286 | 23 | 10 | 3 |
| Assists PG | 22.4 | 7 | 6 | 4 | 23.8 | 27 | 13 | 5 |
| Steals | 120 | 1 | 1 | 1 | 104 | 22 | 8 | 3 |
| Steals PG | 10.0 | 1 | 1 | 1 | 8.7 | 28 | 14 | 5 |
| Turnovers | 186 | 11 | 7 | 3 | 219 | 30 | 15 | 5 |
| TO PG | 15.5 | 4 | 3 | 1 | 18.2 | 30 | 15 | 5 |
| Blocks | 55 | 25 | 13 | 5 | 73 | 23 | 9 | 4 |
| Blocks PG | 4.6 | 22 | 10 | 5 | 6.1 | 25 | 11 | 4 |
| Fouls | 288 | 11 | 7 | 2 | 283 | 15 | 6 | 3 |
| Fouls PG | 24.0 | 5 | 2 | 1 | 23.6 | 28 | 14 | 5 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
