|
|
|
Stats as of Nov 20, 2009
Basic Team Stats | Advanced Team Stats
| Indiana | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 5 | 18 | 9 | 4 | 5 | 10 | 6 | 3 |
| Losses | 5 | 19 | 9 | 3 | 5 | 8 | 5 | 1 |
| Pct | 0.5 | 15 | 7 | 3 | 0.5 | 15 | 7 | 3 |
| Points | 95 | 21 | 7 | 4 | 95 | 10 | 9 | 2 |
| Pts PG | 9.5 | 3 | 1 | 1 | 9.5 | 28 | 15 | 5 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 357 | 30 | 15 | 5 | 356 | 1 | 1 | 1 |
| FG Att | 808 | 30 | 15 | 5 | 816 | 1 | 1 | 1 |
| FG Pct | 44.2 | 24 | 10 | 4 | 43.6 | 7 | 4 | 2 |
| FT Made | 223 | 22 | 10 | 3 | 226 | 10 | 5 | 2 |
| FT Att | 295 | 21 | 9 | 3 | 304 | 13 | 7 | 3 |
| FT Pct | 75.6 | 13 | 6 | 1 | 74.3 | 12 | 6 | 1 |
| 3pt FG Made | 61 | 23 | 11 | 3 | 50 | 1 | 1 | 1 |
| 3pt FG Att | 196 | 23 | 11 | 3 | 157 | 1 | 1 | 1 |
| 3pt FG Pct | 31.1 | 23 | 10 | 3 | 31.8 | 8 | 6 | 4 |
| Rebounds | 519 | 30 | 15 | 5 | 534 | 1 | 1 | 1 |
| Reb PG | 51.9 | 10 | 4 | 2 | 53.4 | 27 | 14 | 5 |
| Off Rebs | 111 | 29 | 15 | 5 | 117 | 4 | 4 | 2 |
| Off Rebs PG | 11.1 | 17 | 8 | 3 | 11.7 | 23 | 14 | 4 |
| Def Rebs | 337 | 29 | 15 | 5 | 330 | 1 | 1 | 1 |
| Def Rebs PG | 33.7 | 2 | 1 | 1 | 33.0 | 28 | 13 | 5 |
| Assists | 197 | 30 | 15 | 5 | 196 | 1 | 1 | 1 |
| Assists PG | 19.7 | 20 | 9 | 4 | 19.6 | 10 | 7 | 3 |
| Steals | 75 | 26 | 13 | 5 | 82 | 3 | 1 | 1 |
| Steals PG | 7.5 | 13 | 4 | 1 | 8.2 | 24 | 13 | 4 |
| Turnovers | 154 | 29 | 15 | 5 | 151 | 2 | 1 | 1 |
| TO PG | 15.4 | 6 | 3 | 2 | 15.1 | 20 | 10 | 3 |
| Blocks | 83 | 4 | 2 | 1 | 59 | 10 | 8 | 2 |
| Blocks PG | 8.3 | 1 | 1 | 1 | 5.9 | 24 | 14 | 5 |
| Fouls | 250 | 28 | 13 | 4 | 235 | 2 | 2 | 2 |
| Fouls PG | 25.0 | 1 | 1 | 1 | 23.5 | 26 | 14 | 4 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
