|
|
|
Stats as of Nov 20, 2009
Basic Team Stats | Advanced Team Stats
| Los Angeles | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 5 | 18 | 10 | 3 | 9 | 24 | 13 | 5 |
| Losses | 9 | 3 | 2 | 1 | 5 | 8 | 4 | 2 |
| Pct | 0.357 | 23 | 12 | 4 | 0.643 | 23 | 12 | 4 |
| Points | 106 | 8 | 6 | 3 | 106 | 21 | 8 | 2 |
| Pts PG | 7.6 | 16 | 10 | 5 | 7.6 | 15 | 6 | 1 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 513 | 5 | 4 | 2 | 532 | 26 | 11 | 4 |
| FG Att | 1091 | 5 | 4 | 1 | 1169 | 28 | 14 | 5 |
| FG Pct | 47.0 | 8 | 5 | 3 | 45.5 | 18 | 6 | 2 |
| FT Made | 257 | 8 | 5 | 1 | 283 | 29 | 15 | 5 |
| FT Att | 361 | 3 | 2 | 1 | 357 | 28 | 14 | 5 |
| FT Pct | 71.2 | 27 | 14 | 4 | 79.3 | 29 | 14 | 5 |
| 3pt FG Made | 74 | 17 | 10 | 5 | 69 | 6 | 3 | 1 |
| 3pt FG Att | 230 | 14 | 7 | 2 | 228 | 13 | 7 | 3 |
| 3pt FG Pct | 32.2 | 21 | 13 | 5 | 30.3 | 4 | 2 | 1 |
| Rebounds | 680 | 8 | 7 | 2 | 714 | 28 | 13 | 5 |
| Reb PG | 48.6 | 25 | 14 | 4 | 51.0 | 18 | 7 | 3 |
| Off Rebs | 143 | 14 | 9 | 4 | 176 | 29 | 14 | 5 |
| Off Rebs PG | 10.2 | 23 | 12 | 4 | 12.6 | 28 | 13 | 4 |
| Def Rebs | 412 | 7 | 5 | 1 | 420 | 23 | 12 | 5 |
| Def Rebs PG | 29.4 | 27 | 14 | 4 | 30.0 | 9 | 5 | 2 |
| Assists | 328 | 1 | 1 | 1 | 311 | 27 | 13 | 5 |
| Assists PG | 23.4 | 5 | 4 | 3 | 22.2 | 23 | 10 | 3 |
| Steals | 106 | 8 | 6 | 2 | 112 | 28 | 14 | 5 |
| Steals PG | 7.6 | 10 | 7 | 3 | 8.0 | 22 | 10 | 3 |
| Turnovers | 209 | 2 | 2 | 1 | 188 | 21 | 10 | 3 |
| TO PG | 14.9 | 10 | 5 | 3 | 13.4 | 12 | 6 | 2 |
| Blocks | 89 | 2 | 1 | 1 | 62 | 16 | 6 | 3 |
| Blocks PG | 6.4 | 3 | 1 | 1 | 4.4 | 8 | 3 | 2 |
| Fouls | 311 | 3 | 2 | 1 | 307 | 27 | 13 | 5 |
| Fouls PG | 22.2 | 12 | 7 | 3 | 21.9 | 16 | 7 | 2 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
