|
|
|
Stats as of Nov 19, 2009
Basic Team Stats | Advanced Team Stats
| Los Angeles | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 9 | 7 | 4 | 2 | 3 | 1 | 1 | 1 |
| Losses | 3 | 25 | 13 | 4 | 9 | 22 | 11 | 4 |
| Pct | 0.75 | 5 | 3 | 2 | 0.25 | 5 | 3 | 2 |
| Points | 108 | 5 | 4 | 1 | 108 | 25 | 11 | 4 |
| Pts PG | 9.0 | 6 | 3 | 1 | 9.0 | 24 | 12 | 4 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 476 | 16 | 11 | 4 | 444 | 11 | 3 | 1 |
| FG Att | 1040 | 14 | 10 | 3 | 1035 | 15 | 6 | 3 |
| FG Pct | 45.8 | 13 | 8 | 4 | 42.9 | 2 | 2 | 1 |
| FT Made | 193 | 27 | 14 | 5 | 232 | 13 | 7 | 3 |
| FT Att | 266 | 27 | 14 | 5 | 295 | 8 | 4 | 3 |
| FT Pct | 72.6 | 24 | 13 | 3 | 78.6 | 28 | 13 | 4 |
| 3pt FG Made | 79 | 15 | 8 | 3 | 71 | 7 | 3 | 2 |
| 3pt FG Att | 228 | 15 | 8 | 3 | 231 | 13 | 6 | 4 |
| 3pt FG Pct | 34.6 | 14 | 9 | 4 | 30.7 | 4 | 2 | 2 |
| Rebounds | 638 | 17 | 11 | 3 | 663 | 18 | 8 | 4 |
| Reb PG | 53.2 | 4 | 3 | 1 | 55.2 | 30 | 15 | 5 |
| Off Rebs | 148 | 12 | 9 | 3 | 167 | 28 | 13 | 4 |
| Off Rebs PG | 12.3 | 7 | 4 | 2 | 13.9 | 30 | 15 | 5 |
| Def Rebs | 390 | 16 | 11 | 3 | 386 | 14 | 7 | 4 |
| Def Rebs PG | 32.5 | 4 | 2 | 1 | 32.2 | 24 | 13 | 5 |
| Assists | 284 | 12 | 8 | 3 | 249 | 11 | 4 | 2 |
| Assists PG | 23.7 | 4 | 3 | 2 | 20.8 | 19 | 7 | 2 |
| Steals | 105 | 9 | 7 | 3 | 88 | 11 | 6 | 2 |
| Steals PG | 8.8 | 2 | 2 | 2 | 7.3 | 15 | 7 | 2 |
| Turnovers | 172 | 22 | 13 | 5 | 188 | 21 | 10 | 3 |
| TO PG | 14.3 | 16 | 8 | 5 | 15.7 | 26 | 14 | 4 |
| Blocks | 59 | 18 | 7 | 3 | 47 | 2 | 1 | 1 |
| Blocks PG | 4.9 | 13 | 6 | 2 | 3.9 | 3 | 1 | 1 |
| Fouls | 260 | 24 | 15 | 5 | 257 | 9 | 3 | 1 |
| Fouls PG | 21.7 | 16 | 10 | 4 | 21.4 | 8 | 2 | 1 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
