|
|
|
Stats as of Nov 21, 2009
Basic Team Stats | Advanced Team Stats
| Memphis | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 4 | 24 | 13 | 5 | 9 | 24 | 13 | 5 |
| Losses | 9 | 3 | 2 | 1 | 4 | 6 | 2 | 1 |
| Pct | 0.308 | 25 | 14 | 5 | 0.692 | 25 | 14 | 5 |
| Points | 98 | 16 | 13 | 4 | 98 | 14 | 3 | 2 |
| Pts PG | 7.5 | 18 | 12 | 4 | 7.5 | 12 | 4 | 2 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 499 | 10 | 7 | 3 | 534 | 27 | 12 | 3 |
| FG Att | 1063 | 10 | 8 | 4 | 1088 | 21 | 8 | 2 |
| FG Pct | 46.9 | 9 | 6 | 1 | 49.1 | 28 | 14 | 5 |
| FT Made | 264 | 6 | 4 | 1 | 217 | 7 | 3 | 2 |
| FT Att | 361 | 4 | 3 | 1 | 305 | 14 | 7 | 3 |
| FT Pct | 73.1 | 22 | 12 | 5 | 71.1 | 3 | 2 | 1 |
| 3pt FG Made | 40 | 30 | 15 | 5 | 88 | 23 | 10 | 3 |
| 3pt FG Att | 140 | 30 | 15 | 5 | 231 | 14 | 6 | 3 |
| 3pt FG Pct | 28.6 | 27 | 14 | 5 | 38.1 | 23 | 11 | 4 |
| Rebounds | 698 | 5 | 4 | 3 | 608 | 8 | 3 | 2 |
| Reb PG | 53.7 | 1 | 1 | 1 | 46.8 | 1 | 1 | 1 |
| Off Rebs | 175 | 3 | 2 | 2 | 138 | 15 | 5 | 2 |
| Off Rebs PG | 13.5 | 1 | 1 | 1 | 10.6 | 10 | 3 | 1 |
| Def Rebs | 406 | 11 | 8 | 4 | 362 | 5 | 2 | 2 |
| Def Rebs PG | 31.2 | 12 | 7 | 3 | 27.8 | 1 | 1 | 1 |
| Assists | 252 | 17 | 11 | 4 | 323 | 29 | 14 | 4 |
| Assists PG | 19.4 | 22 | 12 | 5 | 24.8 | 30 | 15 | 5 |
| Steals | 97 | 14 | 10 | 4 | 105 | 23 | 9 | 4 |
| Steals PG | 7.5 | 13 | 10 | 3 | 8.1 | 23 | 11 | 5 |
| Turnovers | 216 | 1 | 1 | 1 | 175 | 12 | 5 | 2 |
| TO PG | 16.6 | 1 | 1 | 1 | 13.5 | 13 | 7 | 3 |
| Blocks | 59 | 18 | 7 | 2 | 73 | 23 | 9 | 4 |
| Blocks PG | 4.5 | 23 | 11 | 3 | 5.6 | 20 | 9 | 4 |
| Fouls | 286 | 12 | 8 | 3 | 305 | 24 | 11 | 4 |
| Fouls PG | 22.0 | 13 | 8 | 2 | 23.5 | 26 | 13 | 5 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
