|
|
|
Stats as of Nov 18, 2009
Basic Team Stats | Advanced Team Stats
| Minnesota | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 1 | 29 | 15 | 5 | 11 | 29 | 15 | 5 |
| Losses | 11 | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Pct | 0.083 | 29 | 15 | 5 | 0.917 | 29 | 15 | 5 |
| Points | 84 | 26 | 15 | 5 | 84 | 4 | 1 | 1 |
| Pts PG | 7.0 | 20 | 13 | 4 | 7.0 | 8 | 3 | 2 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 438 | 21 | 14 | 5 | 462 | 16 | 6 | 4 |
| FG Att | 1018 | 18 | 12 | 4 | 980 | 9 | 3 | 2 |
| FG Pct | 43.0 | 28 | 15 | 5 | 47.1 | 22 | 10 | 5 |
| FT Made | 157 | 30 | 15 | 5 | 225 | 10 | 6 | 1 |
| FT Att | 219 | 30 | 15 | 5 | 283 | 6 | 2 | 1 |
| FT Pct | 71.7 | 25 | 13 | 5 | 79.5 | 30 | 15 | 5 |
| 3pt FG Made | 43 | 28 | 14 | 5 | 79 | 18 | 9 | 4 |
| 3pt FG Att | 161 | 27 | 13 | 4 | 223 | 11 | 6 | 2 |
| 3pt FG Pct | 26.7 | 30 | 15 | 5 | 35.4 | 20 | 9 | 4 |
| Rebounds | 596 | 23 | 12 | 4 | 616 | 12 | 5 | 2 |
| Reb PG | 49.7 | 18 | 10 | 2 | 51.3 | 20 | 9 | 4 |
| Off Rebs | 141 | 16 | 10 | 2 | 140 | 16 | 6 | 3 |
| Off Rebs PG | 11.8 | 9 | 5 | 1 | 11.7 | 23 | 10 | 4 |
| Def Rebs | 364 | 24 | 13 | 5 | 399 | 20 | 10 | 4 |
| Def Rebs PG | 30.3 | 21 | 11 | 5 | 33.2 | 28 | 15 | 5 |
| Assists | 220 | 24 | 15 | 5 | 290 | 24 | 11 | 5 |
| Assists PG | 18.3 | 24 | 14 | 4 | 24.2 | 28 | 13 | 5 |
| Steals | 109 | 6 | 4 | 2 | 119 | 30 | 15 | 5 |
| Steals PG | 9.1 | 2 | 2 | 1 | 9.9 | 30 | 15 | 5 |
| Turnovers | 195 | 7 | 6 | 2 | 194 | 24 | 12 | 4 |
| TO PG | 16.2 | 2 | 2 | 1 | 16.2 | 28 | 14 | 5 |
| Blocks | 45 | 29 | 15 | 5 | 78 | 27 | 13 | 4 |
| Blocks PG | 3.8 | 29 | 15 | 5 | 6.5 | 27 | 13 | 4 |
| Fouls | 253 | 27 | 15 | 5 | 217 | 1 | 1 | 1 |
| Fouls PG | 21.1 | 20 | 12 | 5 | 18.1 | 1 | 1 | 1 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
