|
|
|
Stats as of Nov 21, 2009
Basic Team Stats | Advanced Team Stats
| New Jersey | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 0 | 30 | 15 | 5 | 13 | 30 | 15 | 5 |
| Losses | 13 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| Pct | 0.0 | 30 | 15 | 5 | 1.0 | 30 | 15 | 5 |
| Points | 91 | 23 | 9 | 3 | 91 | 7 | 6 | 2 |
| Pts PG | 7.0 | 22 | 9 | 3 | 7.0 | 7 | 5 | 2 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 416 | 27 | 13 | 5 | 459 | 13 | 10 | 2 |
| FG Att | 1034 | 15 | 4 | 2 | 1035 | 16 | 11 | 3 |
| FG Pct | 40.2 | 30 | 15 | 5 | 44.3 | 10 | 7 | 2 |
| FT Made | 228 | 20 | 9 | 3 | 240 | 17 | 10 | 3 |
| FT Att | 290 | 23 | 11 | 3 | 326 | 19 | 11 | 4 |
| FT Pct | 78.6 | 7 | 2 | 2 | 73.6 | 10 | 5 | 3 |
| 3pt FG Made | 44 | 28 | 14 | 5 | 71 | 7 | 5 | 2 |
| 3pt FG Att | 164 | 27 | 14 | 5 | 220 | 8 | 5 | 2 |
| 3pt FG Pct | 26.8 | 29 | 15 | 5 | 32.3 | 12 | 8 | 2 |
| Rebounds | 645 | 13 | 5 | 1 | 683 | 24 | 13 | 5 |
| Reb PG | 49.6 | 19 | 9 | 1 | 52.5 | 25 | 13 | 4 |
| Off Rebs | 146 | 12 | 3 | 1 | 146 | 16 | 11 | 3 |
| Off Rebs PG | 11.2 | 13 | 5 | 1 | 11.2 | 14 | 8 | 3 |
| Def Rebs | 409 | 8 | 3 | 1 | 434 | 27 | 13 | 4 |
| Def Rebs PG | 31.5 | 8 | 4 | 1 | 33.4 | 29 | 14 | 4 |
| Assists | 200 | 29 | 14 | 5 | 263 | 15 | 10 | 3 |
| Assists PG | 15.4 | 30 | 15 | 5 | 20.2 | 14 | 10 | 2 |
| Steals | 79 | 23 | 10 | 4 | 112 | 28 | 15 | 5 |
| Steals PG | 6.1 | 25 | 13 | 4 | 8.6 | 27 | 14 | 5 |
| Turnovers | 199 | 7 | 1 | 1 | 173 | 10 | 6 | 2 |
| TO PG | 15.3 | 8 | 4 | 1 | 13.3 | 11 | 6 | 2 |
| Blocks | 70 | 10 | 6 | 2 | 72 | 21 | 14 | 5 |
| Blocks PG | 5.4 | 10 | 6 | 2 | 5.5 | 18 | 11 | 5 |
| Fouls | 269 | 17 | 6 | 3 | 249 | 6 | 5 | 2 |
| Fouls PG | 20.7 | 23 | 10 | 3 | 19.2 | 2 | 1 | 1 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
