|
|
|
Stats as of Nov 21, 2009
Basic Team Stats | Advanced Team Stats
| New Orleans | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 6 | 14 | 8 | 3 | 8 | 21 | 11 | 4 |
| Losses | 8 | 8 | 4 | 2 | 6 | 14 | 7 | 3 |
| Pct | 0.429 | 19 | 10 | 4 | 0.571 | 19 | 10 | 4 |
| Points | 96 | 17 | 12 | 5 | 96 | 14 | 4 | 1 |
| Pts PG | 6.9 | 24 | 14 | 5 | 6.9 | 6 | 2 | 1 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 524 | 3 | 2 | 2 | 556 | 30 | 15 | 5 |
| FG Att | 1174 | 3 | 2 | 2 | 1181 | 30 | 15 | 5 |
| FG Pct | 44.6 | 21 | 13 | 5 | 47.1 | 22 | 10 | 4 |
| FT Made | 228 | 20 | 12 | 4 | 218 | 8 | 4 | 3 |
| FT Att | 298 | 20 | 12 | 4 | 306 | 15 | 8 | 4 |
| FT Pct | 76.5 | 11 | 7 | 3 | 71.2 | 4 | 3 | 2 |
| 3pt FG Made | 115 | 4 | 2 | 1 | 123 | 30 | 15 | 5 |
| 3pt FG Att | 299 | 5 | 3 | 2 | 310 | 30 | 15 | 5 |
| 3pt FG Pct | 38.5 | 6 | 3 | 1 | 39.7 | 28 | 14 | 5 |
| Rebounds | 703 | 3 | 2 | 1 | 740 | 30 | 15 | 5 |
| Reb PG | 50.2 | 15 | 8 | 4 | 52.9 | 26 | 13 | 5 |
| Off Rebs | 165 | 4 | 3 | 3 | 178 | 30 | 15 | 5 |
| Off Rebs PG | 11.8 | 9 | 5 | 3 | 12.7 | 29 | 14 | 5 |
| Def Rebs | 415 | 6 | 4 | 3 | 431 | 26 | 14 | 4 |
| Def Rebs PG | 29.6 | 25 | 13 | 5 | 30.8 | 15 | 8 | 2 |
| Assists | 302 | 5 | 4 | 2 | 341 | 30 | 15 | 5 |
| Assists PG | 21.6 | 10 | 9 | 4 | 24.4 | 29 | 14 | 4 |
| Steals | 100 | 11 | 8 | 2 | 79 | 3 | 2 | 2 |
| Steals PG | 7.1 | 19 | 11 | 4 | 5.6 | 1 | 1 | 1 |
| Turnovers | 180 | 14 | 8 | 3 | 183 | 19 | 9 | 4 |
| TO PG | 12.9 | 25 | 13 | 3 | 13.1 | 9 | 5 | 2 |
| Blocks | 56 | 22 | 10 | 4 | 72 | 21 | 8 | 3 |
| Blocks PG | 4.0 | 28 | 14 | 5 | 5.1 | 17 | 7 | 2 |
| Fouls | 294 | 7 | 5 | 2 | 305 | 25 | 11 | 4 |
| Fouls PG | 21.0 | 21 | 13 | 4 | 21.8 | 12 | 5 | 2 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
