|
|
|
Stats as of Nov 21, 2009
Basic Team Stats | Advanced Team Stats
| New York | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 3 | 26 | 12 | 4 | 9 | 24 | 12 | 4 |
| Losses | 9 | 3 | 2 | 2 | 3 | 3 | 2 | 2 |
| Pct | 0.25 | 26 | 12 | 4 | 0.75 | 26 | 12 | 4 |
| Points | 98 | 16 | 4 | 2 | 98 | 14 | 12 | 4 |
| Pts PG | 8.2 | 11 | 5 | 2 | 8.2 | 20 | 11 | 4 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 450 | 21 | 7 | 4 | 490 | 17 | 11 | 3 |
| FG Att | 1030 | 17 | 5 | 3 | 989 | 8 | 6 | 1 |
| FG Pct | 43.7 | 25 | 11 | 4 | 49.5 | 29 | 15 | 5 |
| FT Made | 211 | 23 | 11 | 4 | 244 | 20 | 11 | 4 |
| FT Att | 267 | 26 | 13 | 5 | 318 | 17 | 9 | 3 |
| FT Pct | 79.0 | 5 | 1 | 1 | 76.7 | 20 | 11 | 5 |
| 3pt FG Made | 102 | 7 | 4 | 2 | 79 | 17 | 10 | 3 |
| 3pt FG Att | 331 | 2 | 2 | 1 | 230 | 12 | 7 | 3 |
| 3pt FG Pct | 30.8 | 24 | 11 | 4 | 34.3 | 15 | 10 | 3 |
| Rebounds | 571 | 28 | 14 | 5 | 652 | 16 | 9 | 2 |
| Reb PG | 47.6 | 27 | 13 | 3 | 54.3 | 29 | 15 | 5 |
| Off Rebs | 114 | 27 | 13 | 5 | 124 | 6 | 5 | 1 |
| Off Rebs PG | 9.5 | 27 | 13 | 4 | 10.3 | 6 | 5 | 1 |
| Def Rebs | 365 | 25 | 12 | 5 | 440 | 29 | 14 | 5 |
| Def Rebs PG | 30.4 | 18 | 10 | 2 | 36.7 | 30 | 15 | 5 |
| Assists | 252 | 17 | 7 | 4 | 250 | 12 | 8 | 1 |
| Assists PG | 21.0 | 15 | 5 | 3 | 20.8 | 19 | 13 | 3 |
| Steals | 99 | 12 | 4 | 3 | 90 | 15 | 9 | 2 |
| Steals PG | 8.2 | 8 | 3 | 3 | 7.5 | 18 | 11 | 4 |
| Turnovers | 182 | 13 | 5 | 3 | 203 | 25 | 14 | 4 |
| TO PG | 15.2 | 9 | 5 | 2 | 16.9 | 29 | 15 | 5 |
| Blocks | 53 | 27 | 13 | 5 | 51 | 3 | 2 | 2 |
| Blocks PG | 4.4 | 24 | 13 | 5 | 4.2 | 5 | 4 | 2 |
| Fouls | 273 | 15 | 5 | 2 | 240 | 4 | 4 | 1 |
| Fouls PG | 22.8 | 8 | 5 | 2 | 20.0 | 4 | 3 | 2 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
