|
|
|
Stats as of Nov 20, 2009
Basic Team Stats | Advanced Team Stats
| Oklahoma City | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 7 | 12 | 7 | 3 | 6 | 13 | 6 | 3 |
| Losses | 6 | 14 | 7 | 2 | 7 | 17 | 8 | 2 |
| Pct | 0.538 | 13 | 7 | 3 | 0.462 | 13 | 7 | 3 |
| Points | 127 | 1 | 1 | 1 | 127 | 30 | 15 | 5 |
| Pts PG | 9.8 | 1 | 1 | 1 | 9.8 | 30 | 15 | 5 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 464 | 19 | 13 | 5 | 442 | 10 | 2 | 1 |
| FG Att | 1038 | 15 | 11 | 4 | 985 | 7 | 2 | 1 |
| FG Pct | 44.7 | 20 | 12 | 3 | 44.9 | 14 | 4 | 2 |
| FT Made | 261 | 8 | 5 | 4 | 276 | 27 | 13 | 4 |
| FT Att | 324 | 14 | 8 | 4 | 368 | 28 | 14 | 4 |
| FT Pct | 80.6 | 1 | 1 | 1 | 75.0 | 13 | 7 | 2 |
| 3pt FG Made | 68 | 21 | 12 | 3 | 76 | 12 | 5 | 1 |
| 3pt FG Att | 204 | 22 | 12 | 3 | 236 | 16 | 8 | 1 |
| 3pt FG Pct | 33.3 | 18 | 11 | 3 | 32.2 | 10 | 3 | 1 |
| Rebounds | 646 | 13 | 8 | 2 | 636 | 12 | 5 | 2 |
| Reb PG | 49.7 | 18 | 10 | 2 | 48.9 | 7 | 5 | 3 |
| Off Rebs | 133 | 22 | 12 | 4 | 132 | 10 | 3 | 1 |
| Off Rebs PG | 10.2 | 23 | 12 | 4 | 10.2 | 5 | 1 | 1 |
| Def Rebs | 409 | 10 | 6 | 2 | 393 | 16 | 8 | 2 |
| Def Rebs PG | 31.5 | 8 | 5 | 2 | 30.2 | 11 | 6 | 3 |
| Assists | 233 | 22 | 13 | 4 | 235 | 7 | 2 | 1 |
| Assists PG | 17.9 | 26 | 14 | 4 | 18.1 | 4 | 2 | 2 |
| Steals | 111 | 6 | 4 | 2 | 108 | 27 | 13 | 4 |
| Steals PG | 8.5 | 6 | 4 | 2 | 8.3 | 26 | 13 | 4 |
| Turnovers | 180 | 16 | 9 | 4 | 203 | 25 | 12 | 4 |
| TO PG | 13.8 | 20 | 11 | 4 | 15.6 | 23 | 11 | 4 |
| Blocks | 71 | 8 | 4 | 2 | 62 | 14 | 5 | 1 |
| Blocks PG | 5.5 | 8 | 4 | 2 | 4.8 | 13 | 6 | 2 |
| Fouls | 307 | 5 | 3 | 2 | 283 | 15 | 6 | 3 |
| Fouls PG | 23.6 | 6 | 3 | 1 | 21.8 | 12 | 5 | 3 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
