|
|
|
Stats as of Nov 20, 2009
Basic Team Stats | Advanced Team Stats
| Orlando | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 10 | 2 | 2 | 2 | 3 | 1 | 1 | 1 |
| Losses | 3 | 25 | 13 | 4 | 10 | 25 | 13 | 4 |
| Pct | 0.769 | 2 | 2 | 2 | 0.231 | 2 | 2 | 2 |
| Points | 83 | 28 | 14 | 5 | 83 | 3 | 2 | 1 |
| Pts PG | 6.4 | 27 | 13 | 4 | 6.4 | 4 | 3 | 2 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 463 | 19 | 6 | 2 | 453 | 12 | 9 | 4 |
| FG Att | 1014 | 20 | 7 | 2 | 1000 | 12 | 9 | 4 |
| FG Pct | 45.7 | 15 | 6 | 2 | 45.3 | 16 | 11 | 4 |
| FT Made | 235 | 16 | 6 | 3 | 233 | 14 | 7 | 2 |
| FT Att | 339 | 11 | 5 | 2 | 325 | 18 | 10 | 4 |
| FT Pct | 69.3 | 29 | 14 | 4 | 71.7 | 5 | 2 | 2 |
| 3pt FG Made | 127 | 2 | 1 | 1 | 81 | 18 | 11 | 3 |
| 3pt FG Att | 339 | 1 | 1 | 1 | 210 | 5 | 3 | 1 |
| 3pt FG Pct | 37.5 | 7 | 4 | 1 | 38.6 | 25 | 14 | 5 |
| Rebounds | 657 | 10 | 3 | 2 | 653 | 18 | 11 | 4 |
| Reb PG | 50.5 | 14 | 7 | 4 | 50.2 | 15 | 9 | 5 |
| Off Rebs | 126 | 23 | 10 | 4 | 98 | 2 | 2 | 1 |
| Off Rebs PG | 9.7 | 26 | 12 | 5 | 7.5 | 1 | 1 | 1 |
| Def Rebs | 404 | 12 | 4 | 2 | 423 | 24 | 12 | 5 |
| Def Rebs PG | 31.1 | 13 | 6 | 1 | 32.5 | 26 | 12 | 5 |
| Assists | 259 | 15 | 5 | 2 | 219 | 5 | 4 | 2 |
| Assists PG | 19.9 | 19 | 8 | 2 | 16.8 | 1 | 1 | 1 |
| Steals | 81 | 22 | 9 | 3 | 94 | 18 | 12 | 5 |
| Steals PG | 6.2 | 24 | 12 | 4 | 7.2 | 13 | 7 | 3 |
| Turnovers | 179 | 17 | 7 | 2 | 175 | 12 | 8 | 4 |
| TO PG | 13.8 | 20 | 10 | 3 | 13.5 | 13 | 7 | 3 |
| Blocks | 63 | 13 | 9 | 3 | 52 | 4 | 3 | 1 |
| Blocks PG | 4.8 | 15 | 9 | 3 | 4.0 | 3 | 2 | 1 |
| Fouls | 267 | 19 | 8 | 2 | 303 | 23 | 13 | 4 |
| Fouls PG | 20.5 | 25 | 12 | 4 | 23.3 | 25 | 13 | 5 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
