|
|
|
Stats as of Nov 21, 2009
Basic Team Stats | Advanced Team Stats
| Philadelphia | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 5 | 18 | 9 | 3 | 8 | 20 | 10 | 3 |
| Losses | 8 | 8 | 5 | 3 | 5 | 8 | 5 | 3 |
| Pct | 0.385 | 21 | 10 | 3 | 0.615 | 21 | 10 | 3 |
| Points | 91 | 23 | 9 | 3 | 91 | 7 | 6 | 2 |
| Pts PG | 7.0 | 22 | 9 | 3 | 7.0 | 7 | 5 | 2 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 473 | 16 | 5 | 3 | 498 | 22 | 13 | 4 |
| FG Att | 1026 | 19 | 6 | 4 | 1052 | 19 | 13 | 5 |
| FG Pct | 46.1 | 11 | 5 | 3 | 47.3 | 24 | 13 | 3 |
| FT Made | 231 | 19 | 8 | 2 | 205 | 5 | 3 | 1 |
| FT Att | 310 | 16 | 7 | 2 | 280 | 5 | 4 | 2 |
| FT Pct | 74.5 | 17 | 8 | 4 | 73.2 | 8 | 3 | 1 |
| 3pt FG Made | 70 | 20 | 9 | 4 | 100 | 28 | 14 | 4 |
| 3pt FG Att | 221 | 16 | 8 | 4 | 260 | 29 | 15 | 5 |
| 3pt FG Pct | 31.7 | 22 | 9 | 3 | 38.5 | 24 | 13 | 4 |
| Rebounds | 597 | 24 | 11 | 4 | 652 | 16 | 9 | 2 |
| Reb PG | 45.9 | 30 | 15 | 5 | 50.2 | 15 | 9 | 2 |
| Off Rebs | 135 | 19 | 8 | 3 | 149 | 19 | 12 | 4 |
| Off Rebs PG | 10.4 | 21 | 10 | 3 | 11.5 | 19 | 11 | 4 |
| Def Rebs | 373 | 21 | 9 | 4 | 394 | 17 | 9 | 2 |
| Def Rebs PG | 28.7 | 29 | 15 | 5 | 30.3 | 13 | 6 | 2 |
| Assists | 255 | 16 | 6 | 3 | 298 | 24 | 14 | 4 |
| Assists PG | 19.6 | 21 | 10 | 4 | 22.9 | 24 | 14 | 4 |
| Steals | 115 | 3 | 1 | 1 | 91 | 16 | 10 | 3 |
| Steals PG | 8.8 | 2 | 1 | 1 | 7.0 | 11 | 6 | 2 |
| Turnovers | 187 | 10 | 4 | 2 | 198 | 24 | 13 | 3 |
| TO PG | 14.4 | 14 | 8 | 3 | 15.2 | 21 | 11 | 3 |
| Blocks | 73 | 7 | 4 | 1 | 45 | 1 | 1 | 1 |
| Blocks PG | 5.6 | 7 | 4 | 1 | 3.5 | 1 | 1 | 1 |
| Fouls | 260 | 24 | 10 | 5 | 261 | 10 | 7 | 3 |
| Fouls PG | 20.0 | 29 | 14 | 5 | 20.1 | 5 | 4 | 3 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
