|
|
|
Stats as of Nov 19, 2009
Basic Team Stats | Advanced Team Stats
| Phoenix | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 10 | 2 | 1 | 1 | 3 | 1 | 1 | 1 |
| Losses | 3 | 25 | 13 | 4 | 10 | 25 | 13 | 5 |
| Pct | 0.769 | 2 | 1 | 1 | 0.231 | 2 | 1 | 1 |
| Points | 103 | 13 | 11 | 5 | 103 | 17 | 5 | 1 |
| Pts PG | 7.9 | 14 | 9 | 4 | 7.9 | 17 | 7 | 2 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 524 | 3 | 2 | 1 | 541 | 29 | 14 | 5 |
| FG Att | 1077 | 8 | 7 | 2 | 1138 | 25 | 11 | 4 |
| FG Pct | 48.7 | 1 | 1 | 1 | 47.5 | 25 | 12 | 3 |
| FT Made | 245 | 14 | 9 | 3 | 201 | 3 | 1 | 1 |
| FT Att | 345 | 8 | 5 | 2 | 283 | 6 | 2 | 1 |
| FT Pct | 71.0 | 28 | 15 | 5 | 71.0 | 2 | 1 | 1 |
| 3pt FG Made | 135 | 1 | 1 | 1 | 96 | 26 | 13 | 4 |
| 3pt FG Att | 311 | 4 | 2 | 1 | 244 | 22 | 11 | 5 |
| 3pt FG Pct | 43.4 | 2 | 1 | 1 | 39.3 | 27 | 13 | 4 |
| Rebounds | 683 | 7 | 6 | 1 | 639 | 13 | 6 | 2 |
| Reb PG | 52.5 | 6 | 5 | 3 | 49.2 | 12 | 6 | 2 |
| Off Rebs | 149 | 10 | 8 | 2 | 150 | 20 | 8 | 3 |
| Off Rebs PG | 11.5 | 12 | 8 | 3 | 11.5 | 19 | 9 | 2 |
| Def Rebs | 409 | 8 | 6 | 2 | 384 | 13 | 6 | 3 |
| Def Rebs PG | 31.5 | 8 | 5 | 2 | 29.5 | 6 | 4 | 1 |
| Assists | 313 | 4 | 3 | 2 | 303 | 25 | 11 | 4 |
| Assists PG | 24.1 | 2 | 1 | 1 | 23.3 | 25 | 11 | 4 |
| Steals | 68 | 28 | 14 | 5 | 107 | 25 | 11 | 4 |
| Steals PG | 5.2 | 28 | 14 | 5 | 8.2 | 24 | 12 | 4 |
| Turnovers | 200 | 6 | 6 | 2 | 165 | 6 | 3 | 1 |
| TO PG | 15.4 | 6 | 4 | 2 | 12.7 | 5 | 4 | 1 |
| Blocks | 61 | 17 | 6 | 2 | 58 | 7 | 2 | 2 |
| Blocks PG | 4.7 | 20 | 8 | 3 | 4.5 | 9 | 4 | 3 |
| Fouls | 263 | 21 | 13 | 4 | 296 | 20 | 8 | 4 |
| Fouls PG | 20.2 | 26 | 14 | 5 | 22.8 | 22 | 10 | 4 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
