|
|
|
Stats as of Nov 21, 2009
Basic Team Stats | Advanced Team Stats
| Sacramento | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 5 | 18 | 10 | 3 | 7 | 18 | 10 | 3 |
| Losses | 7 | 12 | 6 | 3 | 5 | 8 | 4 | 2 |
| Pct | 0.417 | 20 | 11 | 3 | 0.583 | 20 | 11 | 3 |
| Points | 106 | 8 | 6 | 3 | 106 | 20 | 7 | 2 |
| Pts PG | 8.8 | 9 | 5 | 3 | 8.8 | 22 | 11 | 3 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 456 | 20 | 14 | 5 | 477 | 16 | 6 | 2 |
| FG Att | 996 | 22 | 14 | 5 | 994 | 10 | 3 | 1 |
| FG Pct | 45.8 | 13 | 8 | 4 | 48.0 | 26 | 13 | 4 |
| FT Made | 246 | 13 | 8 | 2 | 226 | 10 | 6 | 2 |
| FT Att | 328 | 13 | 7 | 3 | 289 | 7 | 3 | 2 |
| FT Pct | 75.0 | 15 | 9 | 2 | 78.2 | 26 | 11 | 3 |
| 3pt FG Made | 78 | 16 | 9 | 4 | 76 | 12 | 5 | 3 |
| 3pt FG Att | 216 | 17 | 9 | 4 | 195 | 4 | 2 | 1 |
| 3pt FG Pct | 36.1 | 8 | 4 | 3 | 39.0 | 26 | 12 | 3 |
| Rebounds | 632 | 19 | 13 | 4 | 574 | 5 | 2 | 1 |
| Reb PG | 52.7 | 5 | 4 | 2 | 47.8 | 5 | 3 | 1 |
| Off Rebs | 158 | 6 | 5 | 1 | 127 | 8 | 2 | 1 |
| Off Rebs PG | 13.2 | 2 | 2 | 1 | 10.6 | 10 | 3 | 1 |
| Def Rebs | 369 | 23 | 13 | 4 | 363 | 6 | 3 | 1 |
| Def Rebs PG | 30.8 | 16 | 8 | 3 | 30.2 | 10 | 6 | 3 |
| Assists | 230 | 24 | 15 | 5 | 241 | 10 | 3 | 1 |
| Assists PG | 19.2 | 23 | 13 | 5 | 20.1 | 13 | 4 | 1 |
| Steals | 91 | 16 | 11 | 4 | 83 | 6 | 3 | 1 |
| Steals PG | 7.6 | 10 | 7 | 3 | 6.9 | 10 | 5 | 1 |
| Turnovers | 179 | 17 | 11 | 4 | 171 | 9 | 4 | 2 |
| TO PG | 14.9 | 10 | 5 | 3 | 14.2 | 18 | 10 | 3 |
| Blocks | 56 | 22 | 10 | 4 | 74 | 25 | 11 | 5 |
| Blocks PG | 4.7 | 20 | 8 | 3 | 6.2 | 27 | 13 | 5 |
| Fouls | 271 | 16 | 11 | 3 | 264 | 13 | 4 | 2 |
| Fouls PG | 22.6 | 9 | 4 | 2 | 22.0 | 19 | 8 | 3 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
