|
|
|
Stats as of Nov 21, 2009
Basic Team Stats | Advanced Team Stats
| San Antonio | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 5 | 18 | 10 | 4 | 6 | 13 | 6 | 2 |
| Losses | 6 | 14 | 7 | 3 | 5 | 8 | 4 | 2 |
| Pct | 0.455 | 18 | 9 | 3 | 0.545 | 18 | 9 | 3 |
| Points | 106 | 8 | 6 | 2 | 106 | 21 | 8 | 4 |
| Pts PG | 9.6 | 2 | 2 | 1 | 9.6 | 29 | 14 | 5 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 405 | 28 | 15 | 5 | 408 | 5 | 1 | 1 |
| FG Att | 883 | 29 | 15 | 5 | 889 | 3 | 1 | 1 |
| FG Pct | 45.9 | 12 | 7 | 2 | 45.9 | 19 | 7 | 2 |
| FT Made | 205 | 24 | 13 | 5 | 223 | 9 | 5 | 4 |
| FT Att | 280 | 24 | 13 | 5 | 295 | 9 | 5 | 2 |
| FT Pct | 73.2 | 20 | 10 | 4 | 75.6 | 17 | 8 | 4 |
| 3pt FG Made | 83 | 10 | 5 | 3 | 55 | 2 | 1 | 1 |
| 3pt FG Att | 234 | 12 | 5 | 3 | 158 | 2 | 1 | 1 |
| 3pt FG Pct | 35.5 | 9 | 5 | 2 | 34.8 | 17 | 7 | 2 |
| Rebounds | 572 | 27 | 14 | 5 | 564 | 4 | 2 | 1 |
| Reb PG | 52.0 | 8 | 6 | 3 | 51.3 | 20 | 9 | 3 |
| Off Rebs | 115 | 26 | 14 | 5 | 122 | 5 | 1 | 1 |
| Off Rebs PG | 10.5 | 20 | 11 | 5 | 11.1 | 12 | 5 | 2 |
| Def Rebs | 356 | 27 | 14 | 5 | 348 | 4 | 2 | 1 |
| Def Rebs PG | 32.4 | 5 | 3 | 2 | 31.6 | 19 | 11 | 4 |
| Assists | 239 | 20 | 12 | 5 | 213 | 4 | 1 | 1 |
| Assists PG | 21.7 | 9 | 8 | 3 | 19.4 | 9 | 3 | 1 |
| Steals | 56 | 30 | 15 | 5 | 68 | 1 | 1 | 1 |
| Steals PG | 5.1 | 30 | 15 | 5 | 6.2 | 4 | 2 | 2 |
| Turnovers | 131 | 30 | 15 | 5 | 117 | 1 | 1 | 1 |
| TO PG | 11.9 | 30 | 15 | 5 | 10.6 | 1 | 1 | 1 |
| Blocks | 55 | 24 | 12 | 5 | 61 | 15 | 5 | 2 |
| Blocks PG | 5.0 | 13 | 5 | 2 | 5.5 | 18 | 8 | 3 |
| Fouls | 265 | 18 | 10 | 4 | 250 | 7 | 2 | 1 |
| Fouls PG | 24.1 | 3 | 1 | 1 | 22.7 | 21 | 9 | 3 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
