|
|
|
Stats as of Nov 20, 2009
Basic Team Stats | Advanced Team Stats
| Toronto | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 6 | 14 | 7 | 2 | 7 | 18 | 9 | 2 |
| Losses | 7 | 11 | 6 | 4 | 6 | 14 | 8 | 4 |
| Pct | 0.462 | 17 | 9 | 2 | 0.538 | 17 | 9 | 2 |
| Points | 120 | 2 | 1 | 1 | 120 | 29 | 15 | 5 |
| Pts PG | 9.2 | 6 | 4 | 1 | 9.2 | 25 | 12 | 5 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 500 | 7 | 3 | 1 | 508 | 23 | 14 | 5 |
| FG Att | 1057 | 10 | 3 | 1 | 1046 | 19 | 12 | 4 |
| FG Pct | 47.3 | 6 | 2 | 2 | 48.6 | 27 | 14 | 4 |
| FT Made | 284 | 3 | 1 | 1 | 297 | 30 | 15 | 5 |
| FT Att | 364 | 2 | 1 | 1 | 397 | 30 | 15 | 5 |
| FT Pct | 78.0 | 9 | 4 | 3 | 74.8 | 12 | 7 | 4 |
| 3pt FG Made | 108 | 6 | 3 | 1 | 100 | 28 | 14 | 4 |
| 3pt FG Att | 267 | 6 | 3 | 2 | 241 | 24 | 12 | 4 |
| 3pt FG Pct | 40.4 | 3 | 2 | 1 | 41.5 | 29 | 15 | 5 |
| Rebounds | 637 | 15 | 5 | 2 | 658 | 20 | 12 | 4 |
| Reb PG | 49.0 | 24 | 11 | 2 | 50.6 | 17 | 11 | 3 |
| Off Rebs | 145 | 12 | 4 | 2 | 150 | 21 | 13 | 5 |
| Off Rebs PG | 11.2 | 13 | 5 | 1 | 11.5 | 19 | 11 | 4 |
| Def Rebs | 390 | 14 | 5 | 2 | 396 | 19 | 10 | 3 |
| Def Rebs PG | 30.0 | 23 | 12 | 3 | 30.5 | 14 | 7 | 3 |
| Assists | 275 | 13 | 4 | 2 | 313 | 28 | 15 | 5 |
| Assists PG | 21.2 | 13 | 3 | 2 | 24.1 | 27 | 15 | 5 |
| Steals | 67 | 29 | 15 | 5 | 83 | 7 | 4 | 1 |
| Steals PG | 5.2 | 28 | 15 | 5 | 6.4 | 5 | 3 | 1 |
| Turnovers | 162 | 25 | 12 | 5 | 165 | 7 | 5 | 1 |
| TO PG | 12.5 | 27 | 14 | 5 | 12.7 | 4 | 2 | 1 |
| Blocks | 67 | 11 | 7 | 3 | 58 | 7 | 6 | 4 |
| Blocks PG | 5.2 | 12 | 8 | 3 | 4.5 | 9 | 6 | 4 |
| Fouls | 323 | 1 | 1 | 1 | 285 | 18 | 11 | 4 |
| Fouls PG | 24.8 | 2 | 2 | 1 | 21.9 | 16 | 10 | 4 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
