|
|
|
Stats as of Nov 21, 2009
Basic Team Stats | Advanced Team Stats
| Utah | Opponents | |||||||
|---|---|---|---|---|---|---|---|---|
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
| Wins | 7 | 12 | 7 | 3 | 6 | 13 | 6 | 3 |
| Losses | 6 | 14 | 7 | 2 | 7 | 17 | 8 | 2 |
| Pct | 0.538 | 13 | 7 | 3 | 0.462 | 13 | 7 | 3 |
| Points | 100 | 15 | 12 | 4 | 100 | 16 | 4 | 2 |
| Pts PG | 7.7 | 16 | 10 | 3 | 7.7 | 15 | 6 | 3 |
| Pts off TOs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Pts off TOs PG | 1 | 1 | 1 | 1 | 1 | 1 | ||
| FG Made | 493 | 12 | 9 | 3 | 468 | 14 | 4 | 2 |
| FG Att | 1034 | 15 | 12 | 5 | 1025 | 15 | 5 | 2 |
| FG Pct | 47.7 | 4 | 3 | 1 | 45.7 | 19 | 7 | 4 |
| FT Made | 265 | 5 | 3 | 3 | 270 | 23 | 10 | 2 |
| FT Att | 345 | 8 | 5 | 3 | 356 | 26 | 12 | 3 |
| FT Pct | 76.8 | 10 | 6 | 4 | 75.8 | 18 | 9 | 3 |
| 3pt FG Made | 48 | 26 | 13 | 4 | 87 | 21 | 9 | 4 |
| 3pt FG Att | 148 | 28 | 14 | 5 | 242 | 21 | 10 | 3 |
| 3pt FG Pct | 32.4 | 20 | 12 | 4 | 36.0 | 20 | 9 | 4 |
| Rebounds | 645 | 13 | 9 | 3 | 613 | 10 | 4 | 1 |
| Reb PG | 49.6 | 19 | 11 | 3 | 47.2 | 3 | 2 | 1 |
| Off Rebs | 139 | 18 | 11 | 3 | 137 | 14 | 4 | 2 |
| Off Rebs PG | 10.7 | 19 | 10 | 3 | 10.5 | 8 | 2 | 2 |
| Def Rebs | 394 | 14 | 10 | 4 | 369 | 9 | 4 | 1 |
| Def Rebs PG | 30.3 | 20 | 10 | 4 | 28.4 | 4 | 3 | 2 |
| Assists | 312 | 5 | 4 | 1 | 271 | 19 | 7 | 3 |
| Assists PG | 24.0 | 3 | 2 | 1 | 20.8 | 19 | 7 | 3 |
| Steals | 86 | 20 | 13 | 5 | 87 | 11 | 5 | 2 |
| Steals PG | 6.6 | 21 | 12 | 4 | 6.7 | 8 | 4 | 2 |
| Turnovers | 183 | 12 | 8 | 3 | 163 | 5 | 2 | 1 |
| TO PG | 14.1 | 17 | 9 | 2 | 12.5 | 3 | 3 | 2 |
| Blocks | 56 | 22 | 10 | 4 | 79 | 27 | 13 | 4 |
| Blocks PG | 4.3 | 25 | 12 | 4 | 6.1 | 25 | 11 | 4 |
| Fouls | 284 | 13 | 9 | 4 | 280 | 14 | 5 | 2 |
| Fouls PG | 21.8 | 14 | 9 | 4 | 21.5 | 10 | 4 | 2 |
| Flagrant Fouls | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Foul Outs | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Techs Bench | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Player | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Ejections Coach | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Triple Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Double Doubles | 1 | 1 | 1 | 1 | 1 | 1 | ||
| STAT | Value | NBA Rank | Conf Rank | Div Rank | Value | NBA Rank | Conf Rank | Div Rank |
